Categories
Categories
Price: | US $ 15000/Set |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Set |
Pay Type: | L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: | YTHG-072-(+10)-2P |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Inner Size: | 400*400*450mm |
External Size: | 1060*1760*780mm |
Volume: | 72 Liters |
Temp. Range: | +10 Degrees---100degrees |
Humidity Range: | 30% Rh--95%Rh |
Temp. Fluctuation: | +/-0.3 Degree |
Humi. Fluctuation: | +/-3.0%Rh |
Color: | Ivory |
Interior Chamber Material: | SUS#304 Stainless Steel Plate |
Exterior Chamber Material: | Stainless Steel Plate + Powder Coated |
Type: | Material Testing Machine |
Weight: | 100-500Kg |
Power Source: | AC220V |
Maxcapacity: | N/a |
Oil Cylinder Position: | N/a |
Three Layers Constant Temperature and Humidity Test Cabinet
Introduction&Application:
Three Layers Constant Temperature and Humidity Test Cabinet( climatic/ climate/ environment/environmental test chambers) simulate the effects that a range of temperature and humidity conditions have on a product or material, for example telecommunications equipment or photovoltaic solar panels that are exposed to outdoor temperature and humidity conditions. They have applications in industries as disparate as food science, semiconductors, and military quality assurance. A good temperature humidity chamber is essential for evaluating potential success or failure of a product in the field. Climate test chambers come in a variety of sizes, from a small box that fits on the bench top to a room-sized chamber for large objects or for testing large batches of product simultaneously. Temperature ranges from +10°C to 100°C and relative humidity ranges between 30% and 95% are available. A climate test chamber can also be used when constant climate conditions (temperature and/or humidity) are needed for product testing.
Feature:
1 Large system capacity: 120 patterns*1200 steps
2 Circulation Setting: Max. 9999 cycles.
3 PID+SSR/SCR controller.
4 Curves drawing.
5 Composed of three test areas.Each test area can individually test high temperature, low temperature or constant temperature and humidity conditon.
6 RS-232&RS-485 communication interface.
7 Independent test areas, easy operation.
8 Touch screen controller
9 Best after sales service: one year free parts maintenance.
10 Meet international test standards.
11 Customization is available & welcomed.
Technical parameters
Model No.: YTHS-072-(+10)-2P
Inner chamber size: 400*500*400mm(WXHXD)
Exterior chamber size: 900*900*1500mm(WXHXD)
Temp. Range: -70 ºC to + 180 ºC
Humi. Range: 20% RH---98% RH
Temp. & Humi. fluctuation: ±0.2ºC, ±0.5%RH
Temp.&Humi. Uniformity: ±1.5ºC, ±2.5% RH when RH is ≤75%; ±4%RH when RH is > 75% ( Empty load, stailization after 30mins)
Temp.&Humi. Resolution: 0.01ºC, 0.1%RH
More details about the specification, please contact us , thanks for your attention.
Model | YTHS-072-(+10)-2P | YTHS-162-(+10)-2P | |||
Internal Dim.W×H×D(mm) | 400×400×450 | 600×450×600 | |||
External Dim.W×H×D(mm) | 1060×1760×780 | 1260×1910×830 | |||
Temperature Range | +10ºC~+100ºC | ||||
Humidity Range | 30%HR ~95%HR | ||||
Ferformance | Temp.&Humi,Constancy | ±0.3ºC;±1.0%RH | |||
Temp.&Humi,Constancy | ±1.5ºC;±3.0%RH | ||||
Indication Resolution | 0.1ºC;0.1%RH | ||||
Heat-up Time( min.) | 30 | ||||
Pull-down Time( min.) | 40 | ||||
Material | Exterior | Stainless steel piate+Powder Coated | |||
Interior | SUS#304 stainless steel piate | ||||
Insulation | PU & Fiberglass wool | ||||
Systems | Cirulation | Siroco fan | |||
Heating | SUS#304 stainless steel high-speed heater | ||||
Humidifying | Surface evaporating system | ||||
Cooling | Airtight compressor+vaporator fins+air-cooling condenser | ||||
ehumidifying | ADP Critical dewpoint cooling/dehumidifying method | ||||
Controller | Digital electronic indicators+S.S.R.With PID automatic calculation capabilty | ||||
Other Components | Vacuum glass inspection windown,50mm cable port, control status indicator lights, chamber lamp, 2 pcs, adjustable loading shelves | ||||
Sevey Devices | Overheating prevention circuit-breaker,compressor overload protectin,control system overload protection,humidifying system overheading drying out prevention,breakdown indicator light | ||||
Power Source[K.W.] | AC 1Ψ 220V, 3 phase 380V 60/50Hz |
Except Three layers constant temperature and humidity test cabinet, Dongguan Yuan Yao Electronics Technology Co.,Ltd also can supply:
Precision Oven Tester,Triple Type Temp.& Humi. Chamber,Temp.&Humi. Control Host,Air Thermal Shock Tester,Liquid Thermal Shock Tester,Salt Spray Tester,Walk-in environmental Test Room,Temp.Humi. &Vibration Conbined Test Chamber,Aging Oven Tester,Rain/Spray Test Chamber,Burn-in test equipment, Dust Tester,Steam Aging Tester,Vibration Tester,Tensile Tester,Drop Tester and so on.
Welcome to enquire and purchase!