Categories
Categories
Price: | US $ 930/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal |
Certificate: | Ce, ISO9001, SGS |
---|---|
Using Persons: | 1 |
Operation Size/W*D*H: | 920*675*640 |
Main HEPA Filter: | H13 or H14(Optional) |
Net Weight: | 105kgs |
Advantage: | Easy Operation |
Material: | Stainless Steel |
Locker Number: | 1 |
Usage: | Hospital, School, Company, Research Institute |
Feature: | Low Noise |
Our DXC series of Horizontal Laminar Flow Cabinet is our new designed style according to customers.And it can be order to production accordingly.So this series are much popular in university's lab and the scientific research institution.
Main Advantages
1,Pure English control system,digital display.
2,Bactericidal timing alarm function and memory function once electric break off.
3,Four timing alarms can be set separately for control the experiment process easily.
4,The whole body is cold-rolled steel.Take spraying plastics for cold-rolled steel to increase strength and rigidity of the framework,decrease the amplitude when running.
5,High efficient but low resistance filter technology,good performance and stability.
6, The host device of the bench is connected elastically,low vibration and noise.
7,Using the new non-ozone-UV lamp,high strength and long life.
8,Adopt electronic stepless speed regulator,much more convenient for usage.
9,The centrifugal fan is steel box,low power consumption and noise,long-term usage without maintenance.
10,8°angle human engineering design for the control panel,which is much comfortable for checking the screen during the operation.
Technical Parameters
Model | DXC-V3 | DXC-V4 | DXC-V5 |
Using Persons | 1 | 2 | 3 |
External Size/W*D*H | 1000*710*1680mm | 1480*710*1680mm | 1880*710*1680mm |
Operation Size/W*D*H | 920*675*640mm | 1400*675*640mm | 1800*675*640mm |
Air Velocity | 0.3m/s ~ 0.6m/s,adjustable by six channels | ||
Clean Rate | Class 100 for USA209E | ||
Pre-filter | Polyester Filter | ||
Main HEPA Filter | H13 or H14(Optional) | ||
Average Clump Count | 0.5Cfu/plate.time | ||
Noise | ≤60dB | ||
Illuminating Value | ≥800lux | ≥1000lux | ≥1000lux |
UV lamp | 20w*1 | 30w*1 | 40w*1 |
Fluorescent Lamp | 20w*1 | 30w*1 | 40w*1 |
Front Window | 5mm toughened glass,anti-ultraviolet radiation,Manual | ||
Structure Material | The main body is cold rolled steel,with anti-bacteria coating.The operation table is quality stainless steel. | ||
Socket | 1 | ||
Power | 700w | 900w | 950w |
Net Weight | 105kgs | 135kgs | 180kgs |
Note:One year quality guarantee and 24 hours phone service for all the products supplied.