Categories
Categories
Price: | US $ 1300-1500/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal |
Prod Model: | BSC-1500II |
---|---|
Certificate: | European Standard En12469:2000 |
Using Persons: | 1 |
Operation Size/W*D*H: | 920*675*640 |
Advantage: | Easy Operation |
It Can Be Showed In Our VFD Display: | Safety Power Lock and Cabinet Lock |
Locker Number: | 1 |
Type: | Biological Safety Cabinet |
Material: | Stainless Steel |
Usage: | Hospital, Schoo Labl, Company, Research Institute |
Feature: | Low Noise |
The Class II biological safety cabinet is an open-front, ventilated cabinet with negative pressure inside. The Class II biological safety cabinet will provide personnel, environment and product protection.It's always used for doing dangerous experiments or infective experiments.
Main Advantages
1,Remote ControlAll functions can be realized through it, the first choice for preventing cross contamination.Much Easy and Safe to control and operation the cabinet.2,Foot SwitchYou can use foot switch to adjust the height of the front window during the test,which is much convenient.It's our unique design.3,Four Sides Air Course DesignThe four side air course designing makes the work area all around surrounded by negative pressure.4,Timer Reserve FunctionMush useful and safety function,such as the starting timer,the UV sterilization timer,etc.5,Various Display ScreenUsing VFD,LED,LCD digital displaying for various models according to different customers' needed.6,Filter & UV Life AttentionIt can be showed in our VFD display.7,Safety Power Lock and Cabinet LockTo make sure nobody else can use the cabinet without allow.8,Motor Controlled Laminated GlassMuch safety once broken and better effect to prevent the UV light.9,Audio and Visual Alarm Function (Filter replacement,window over height,air flow abnormal etc.)10,Interlock Function:UV Lamp and front window,UV lamp and blower,fluorescent lamp,Blower and front window
.According to the performance criteria
1 US Standard ANSI/NSF49:20022 European Standard EN12469:20003 Chinese Standard YY0569-2005Parameters for Class II A2 Biological Safety Cabinet.
Main Technical Parameters
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X | |
Internal size(mm) | 900*600*660 | 1100*600*660 | 1300*600*660 | 1600*600*660 | 1800*600*660 | |
External size(mm) | 1100*850*2200 | 1300*850*2200 | 1500*850*2230 | 1800*850*2300 | 1950*850*2200 | |
Tested Opening | Safety Height:≤200 mm | |||||
Max Opening | 400mm | |||||
Inflow Velocity/Down Flow | 0.53 m/s;0.33 m/s | |||||
Filter | Two HEPA filter,99.999% efficient(0.3 microns) | |||||
Front Window | Two-layer toughened glass? >5mm | |||||
Noise | ≤60 dB | |||||
UV lamp | 18W×1 | 18W×1 | 30W×1 | 40W×1 | 40wX11 | |
Fluorescent Lamp | 21W×2 | 21W×2 | 28W×2 | 28W×2 | 40WX2 | |
Lighting (Lux) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | |
Power(W) | 760 | 1060 | 1300 | 1350 | 1700 | |
Water and Gas Tap | Water Tap:1;Gas Tap:1.(Optional) | |||||
Waterproof Socket | Two,total consumption:500w | |||||
Display | LCD display | |||||
Control System | Microprocessor | |||||
Airflow System: | 70% air recirculation,30% air exhaust | |||||
Material | Work zone interior is made of 304 stainless steel, Body: Epoxy coated cold rolled steel | |||||
Standard Base | 635mm height | |||||
Caster Wheel | Universal wheel with brake and leveling feet | |||||
Electrical Parameter | 110~240V/50~60Hz (optional) | |||||
Net weight(kg) | 240 | 270 | 310 | 350 | 380 | |
Gross weight(kg) | 255 | 305 | 350 | 390 | 420 | |
Package (mm) | 1250*1050*1870 | 1450*1050*1870 | 1640*1045*1860 | 1940*1050*1960 | 2090*1050*1860 | |
Standard Sets | Remote control, Foot switch, UV lamp*2,Fluorescent Lamp,Base Stand,Drain valve,Waterproof Sockets | |||||
Optional Accessory | Armrest, Air curtain tester, Formalin fumigation sterilizer,Ammonium hydrogen carbonate,neutralizer,Infrared Sterilizer |
Note:One year quality guarantee and 24 hours phone service for all the products supplied.