Categories
Categories
Price: | US $ 0.01/Piece |
---|---|
Min Order: | 50000/Piece |
Pay Type: | T/T |
Prod Model: | SMCJ8.0-SMCJ8.0A |
---|---|
Power Dissipation: | 1500 |
Stand Off Voltage: | 5.0 |
Manufacturing Technology: | Optoelectronic Semiconductor |
Material: | Element Semiconductor |
Type: | N-type Semiconductor |
Package: | PGA(',Pin Grid Array Package) |
Model: | Smcj5.0 |
Batch Number: | 2016 |
Brand: | Sy |
P arameter | S ymbol | Value | Unit |
Peak pulse power dissipation with | PPPM | Minimum 1500 | W |
a 10/1000us waveform (1) (2) | |||
Peak pulse current with a 10/1000us waveform (1) | I | See Next Table | A |
PPM | |||
Peak forward surge current 8.3ms single half sine-wave | IFSM | 200 | A |
uni-directional only (2) | |||
Typical thermal resistance, junction to ambient (3) | R | 75 | oC/W |
θ JA | |||
Typical thermal resistance, junction to lead | R | 15 | oC/W |
θ JL | |||
Operating junction and storage temperature range | T , T | -55 to +150 | oC |
J STG |
(SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSORS) | |||||||||
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping Voltage@IPPM | Power Dissipation | Package | ||
VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd | |||
Min | Max | mA | V | μA | A | V | W | ||
SMCJ5.0 | 6.40 | 7.82 | 10 | 5.0 | 800 | 156.3 | 9.6 | 1500 | DO-214AB (SMC) |
SMAC5.0A | 6.40 | 7.07 | 10 | 5.0 | 800 | 163.0 | 9.2 | 1500 | |
SMCJ6.0 | 6.67 | 8.15 | 10 | 6.0 | 800 | 131.6 | 11.4 | 1500 | |
SMCJ6.0A | 6.67 | 7.37 | 10 | 6.0 | 800 | 145.6 | 10.3 | 1500 | |
SMCJ6.5 | 7.22 | 8.82 | 10 | 6.5 | 500 | 122.0 | 12.3 | 1500 | |
SMCJ6.5A | 7.22 | 7.98 | 10 | 6.5 | 500 | 133.9 | 11.2 | 1500 | |
SMCJ7.0 | 7.78 | 9.51 | 10 | 7.0 | 200 | 112.8 | 13.3 | 1500 | |
SMCJ7.0A | 7.78 | 8.60 | 10 | 7.0 | 200 | 125.0 | 12.0 | 1500 | |
SMCJ7.5 | 8.33 | 10.3 | 1.0 | 7.5 | 100 | 104.9 | 14.3 | 1500 | |
SMCJ7.5A | 8.33 | 9.21 | 1.0 | 7.5 | 100 | 116.3 | 12.9 | 1500 | |
SMCJ8.0 | 8.89 | 10.9 | 1.0 | 8.0 | 50 | 100.0 | 15.0 | 1500 | |
SMCJ8.0A | 8.89 | 9.83 | 1.0 | 8.0 | 50 | 110.3 | 13.6 | 1500 | |
SMCJ8.5 | 9.44 | 11.5 | 1.0 | 8.5 | 20 | 94.3 | 15.9 | 1500 | |
SMCJ8.5A | 9.44 | 10.4 | 1.0 | 8.5 | 20 | 104.3 | 14.4 | 1500 | |
SMCJ9.0 | 10.0 | 12.2 | 1.0 | 9.0 | 10 | 88.8 | 16.9 | 1500 | |
SMCJ9.0A | 10.0 | 11.1 | 1.0 | 9.0 | 10 | 97.4 | 15.4 | 1500 | |
SMCJ10 | 11.1 | 13.6 | 1.0 | 10.0 | 5.0 | 79.8 | 18.8 | 1500 | |
SMCJ10A | 11.1 | 12.3 | 1.0 | 10.0 | 5.0 | 88.2 | 17.0 | 1500 | |
SMCJ11 | 12.2 | 14.9 | 1.0 | 11.0 | 5.0 | 74.6 | 20.1 | 1500 | |
SMCJ11A | 12.2 | 13.5 | 1.0 | 11.0 | 5.0 | 82.4 | 18.2 | 1500 | |
SMCJ12 | 13.3 | 16.3 | 1.0 | 12.0 | 5.0 | 68.2 | 22.0 | 1500 | |
SMCJ12A | 13.3 | 14.7 | 1.0 | 12.0 | 5.0 | 75.4 | 19.9 | 1500 | |
SMCJ13 | 14.4 | 17.6 | 1.0 | 13.0 | 5.0 | 63.0 | 23.8 | 1500 | |
SMCJ13A | 14.4 | 15.9 | 1.0 | 13.0 | 5.0 | 69.8 | 21.5 | 1500 | |
SMCJ14 | 15.6 | 19.1 | 1.0 | 14.0 | 5.0 | 58.1 | 25.8 | 1500 | |
SMCJ14A | 15.6 | 17.2 | 1.0 | 14.0 | 5.0 | 64.7 | 23.2 | 1500 | |
SMCJ15 | 16.7 | 20.4 | 1.0 | 15.0 | 5.0 | 55.8 | 26.9 | 1500 | |
SMCJ15A | 16.7 | 18.5 | 1.0 | 15.0 | 5.0 | 61.5 | 24.4 | 1500 | |
SMCJ16 | 17.8 | 21.8 | 1.0 | 16.0 | 5.0 | 52.1 | 28.8 | 1500 | |
SMCJ16A | 17.8 | 19.7 | 1.0 | 16.0 | 5.0 | 57.7 | 26.0 | 1500 | |
SMCJ17 | 18.9 | 23.1 | 1.0 | 17.0 | 5.0 | 49.2 | 30.5 | 1500 | |
SMCJ17A | 18.9 | 20.9 | 1.0 | 17.0 | 5.0 | 54.3 | 27.6 | 1500 | |
SMCJ18 | 20.0 | 24.4 | 1.0 | 18.0 | 5.0 | 46.6 | 32.2 | 1500 | |
SMCJ18A | 20.0 | 22.1 | 1.0 | 18.0 | 5.0 | 51.4 | 29.2 | 1500 | |
SMCJ20 | 22.2 | 27.1 | 1.0 | 20.0 | 5.0 | 41.9 | 35.5 | 1500 | |
SMCJ20A | 22.2 | 24.5 | 1.0 | 20.0 | 5.0 | 46.3 | 32.4 | 1500 | |
SMCJ22 | 24.4 | 29.8 | 1.0 | 22.0 | 5.0 | 38.1 | 39.4 | 1500 | |
SMCJ22A | 24.4 | 26.9 | 1.0 | 22.0 | 5.0 | 42.3 | 35.5 | 1500 | |
SMCJ24 | 26.7 | 32.6 | 1.0 | 24.0 | 5.0 | 34.9 | 43.0 | 1500 | |
SMCJ24A | 26.7 | 29.5 | 1.0 | 24.0 | 5.0 | 38.6 | 38.9 | 1500 | |
SMCJ26 | 28.9 | 35.3 | 1.0 | 26.0 | 5.0 | 32.2 | 46.6 | 1500 | |
SMCJ26A | 28.9 | 31.9 | 1.0 | 26.0 | 5.0 | 35.6 | 42.1 | 1500 | |
SMCJ28 | 31.1 | 38.0 | 1.0 | 28.0 | 5.0 | 30.0 | 50.1 | 1500 | |
SMCJ28A | 31.1 | 34.4 | 1.0 | 28.0 | 5.0 | 33.0 | 45.4 | 1500 | |
SMCJ30 | 33.3 | 40.7 | 1.0 | 30.0 | 5.0 | 28.0 | 53.5 | 1500 | |
SMCJ30A | 33.3 | 36.8 | 1.0 | 30.0 | 5.0 | 31.0 | 48.4 | 1500 | |
Notes:suffix with "CA" means bi-directional(e.g,SMCJ5.0CA), electrical characteristics apply in both directions. | |||||||||
CA ,(:SMCJ5.0CA), |
(SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSORS) | |||||||||
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping Voltage@IPPM | Power Dissipation | Package | ||
VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd | |||
Min | Max | mA | V | μA | A | V | W | ||
SMCJ33 | 36.7 | 44.9 | 1.0 | 33.0 | 5.0 | 25.4 | 59.0 | 1500 | DO-214AB (SMC) |
SMCJ33A | 36.7 | 40.6 | 1.0 | 33.0 | 5.0 | 28.1 | 53.3 | 1500 | |
SMCJ36 | 40.0 | 48.9 | 1.0 | 36 | 5.0 | 23.3 | 64.3 | 1500 | |
SMCJ36A | 40.0 | 44.2 | 1.0 | 36 | 5.0 | 25.8 | 58.1 | 1500 | |
SMCJ40 | 44.4 | 54.3 | 1.0 | 40 | 5.0 | 21.0 | 71.4 | 1500 | |
SMCJ40A | 44.4 | 49.1 | 1.0 | 40 | 5.0 | 23.3 | 64.5 | 1500 | |
SMCJ43 | 47.8 | 58.4 | 1.0 | 43 | 5.0 | 19.6 | 76.7 | 1500 | |
SMCJ43A | 47.8 | 52.8 | 1.0 | 43 | 5.0 | 21.6 | 69.4 | 1500 | |
SMCJ45 | 50.0 | 61.1 | 1.0 | 45 | 5.0 | 18.7 | 80.3 | 1500 | |
SMCJ45A | 50.0 | 55.3 | 1.0 | 45 | 5.0 | 20.6 | 72.7 | 1500 | |
SMCJ48 | 53.3 | 65.1 | 1.0 | 48 | 5.0 | 17.5 | 85.5 | 1500 | |
SMCJ48A | 53.3 | 58.9 | 1.0 | 48 | 5.0 | 19.4 | 77.4 | 1500 | |
SMCJ51 | 56.7 | 69.3 | 1.0 | 51 | 5.0 | 16.5 | 91.1 | 1500 | |
SMCJ51A | 56.7 | 62.7 | 1.0 | 51 | 5.0 | 18.2 | 82.4 | 1500 | |
SMCJ54 | 60.0 | 73.3 | 1.0 | 54 | 5.0 | 15.6 | 93.6 | 1500 | |
SMCJ54A | 60.0 | 66.3 | 1.0 | 54 | 5.0 | 17.2 | 87.1 | 1500 | |
SMCJ58 | 64.4 | 78.7 | 1.0 | 58 | 5.0 | 14.6 | 103 | 1500 | |
SMCJ58A | 64.4 | 71.2 | 1.0 | 58 | 5.0 | 16.0 | 96.3 | 1500 | |
SMCJ60 | 67.7 | 81.5 | 1.0 | 60 | 5.0 | 14.0 | 107 | 1500 | |
SMCJ60A | 67.7 | 73.7 | 1.0 | 60 | 5.0 | 15.5 | 96.8 | 1500 | |
SMCJ64 | 71.1 | 86.4 | 1.0 | 64 | 5.0 | 13.2 | 114 | 1500 | |
SMCJ64A | 71.1 | 78.6 | 1.0 | 64 | 5.0 | 14.6 | 103 | 1500 | |
SMCJ70 | 77.8 | 95.1 | 1.0 | 70 | 5.0 | 12.0 | 125 | 1500 | |
SMCJ70A | 77.8 | 86.0 | 1.0 | 70 | 5.0 | 13.3 | 113 | 1500 | |
SMCJ75 | 83.3 | 102.0 | 1.0 | 75 | 5.0 | 11.2 | 134 | 1500 | |
SMCJ75A | 83.3 | 92.1 | 1.0 | 75 | 5.0 | 12.4 | 121 | 1500 | |
SMCJ78 | 86.7 | 106.0 | 1.0 | 78 | 5.0 | 10.8 | 139 | 1500 | |
SMCJ78A | 86.7 | 95.8 | 1.0 | 78 | 5.0 | 11.9 | 126 | 1500 | |
SMCJ85 | 94.4 | 115.0 | 1.0 | 85 | 5.0 | 9.9 | 151 | 1500 | |
SMCJ85A | 94.4 | 104.0 | 1.0 | 85 | 5.0 | 10.9 | 137 | 1500 | |
SMCJ90 | 100.0 | 122.0 | 1.0 | 90 | 5.0 | 9.4 | 160 | 1500 | |
SMCJ90A | 100.0 | 111.0 | 1.0 | 90 | 5.0 | 10.3 | 146 | 1500 | |
SMCJ100 | 111.0 | 136.0 | 1.0 | 100 | 5.0 | 8.4 | 179 | 1500 | |
SMCJ100A | 111.0 | 123.0 | 1.0 | 100 | 5.0 | 9.3 | 162 | 1500 | |
SMCJ110 | 122.0 | 149.0 | 1.0 | 110 | 5.0 | 7.7 | 196 | 1500 | |
SMC110A | 122.0 | 135.0 | 1.0 | 110 | 5.0 | 8.5 | 177 | 1500 | |
SMCJ120 | 133.0 | 163.0 | 1.0 | 120 | 5.0 | 7.0 | 214 | 1500 | |
SMCJ120A | 133.0 | 147.0 | 1.0 | 120 | 5.0 | 7.8 | 193 | 1500 | |
SMCJ130 | 144.0 | 176.0 | 1.0 | 130 | 5.0 | 6.5 | 231 | 1500 | |
SMCJ130A | 144.0 | 159.0 | 1.0 | 130 | 5.0 | 7.2 | 209 | 1500 | |
SMCJ150 | 167.0 | 204.0 | 1.0 | 150 | 5.0 | 5.6 | 268 | 1500 | |
SMCJ150A | 167.0 | 185.0 | 1.0 | 150 | 5.0 | 6.2 | 243 | 1500 | |
SMCJ160 | 178.0 | 218.0 | 1.0 | 160 | 5.0 | 5.2 | 287 | 1500 | |
SMCJ160A | 178.0 | 197.0 | 1.0 | 160 | 5.0 | 5.8 | 259 | 1500 | |
SMCJ170 | 189.0 | 231.0 | 1.0 | 170 | 5.0 | 4.9 | 304 | 1500 | |
SMCJ170A | 189.0 | 209.0 | 1.0 | 170 | 5.0 | 5.5 | 275 | 1500 | |
Notes:suffix with "CA" means bi-directional(e.g,SMCJ5.0CA), electrical characteristics apply in both directions. | |||||||||
CA ,(:SMCJ5.0CA), |