Categories
Categories
Price: | US $ 50-100M3 |
---|---|
Min Order: | 1M3 |
Pay Type: | L/C,T/T,Western Union,Paypal |
Prod Model: | BT-PLC |
---|---|
Type: | Structured Packing |
Usage: | Chemical Industry Product |
Effect: | Reduce Cost |
Material: | PP |
Source: | PP PE PVC CPVC PVDF |
Type | The key technical indexes | ||||||||
Inscribed circles diameter | Exteriors size of Single Unit | Angle of bevel | Thickness of Pipe | Weight /Single Unit Kg | |||||
Dimen | Devia | Dimen | Devia | Dimen | Devia | Dimen | Devia | ||
PP Oblique Pipe | -sion | -tion | -sion | -tion | -sion | -tion | -sion | -tion | |
25 | ±1.5 | 1000 *500* 1000 | ±10 | 60 | ±2 | 0.4-0.5 | ±0.05 | 19-30 | |
30 | ±1.5 | 0.45-0.55 | ±0.05 | 18-27 | |||||
35 | ±2.0 | 0.5-0.6 | ±0.05 | 18-25 | |||||
50 | ±2.5 | 0.6-0.8 | ±0.08 | 14-24 |
Product name | PP PVC RPP Plastic Inclined Fliter Tube Lamella Clarifier For Water Treatment |
Material | PP/RPP/PVC |
Certification | ISO9001:2008 |
Others | life span > 3years |
Below are the different types of Tube Settlers | |
Model I | Honeycomb Inclined Tube |
Model II | S Wave Lamellas |
Model III | Oblique Wave Lamellas |
Model IV | Oblique Double Lamellas |
Model V | Oblique Cross Round Lamellas |
Model VI | Custonized Lamellas |
Funtion | 1.Increasing settling area whitout incrasing footprints |
2.Minizime turbidity load on filters | |
3.Cut coagulant dosage by up to half | |
4.Ingegrate sedVac & Polychem for sludge removal | |
5.Increase alloable flow capacity by expanding settling capacity and incresing the solid removal rate in the settling tank. | |
6.New installation can be designed smaller because of the increased flow capacity | |
7.Less filter backwashing equates significant | |
Application | 1.Drinking water & wastewater treatment plants |
2.Water following physical & chemical treatment | |
3.Tailing in mining and metallurgical beneficiation | |
4.Solutions from gold leaching processes | |
5.Wet scubbing effluents | |
6.Effluents treatment in pulp and paper mills | |
7.Filter backwash |