Categories
Categories
Price: | US $ 30-80/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 15/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | WMG |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Name: | Top Selling Swing Wall Mount Double Section Server |
Loading Capacity: | 80kg |
Width: | 550mm,600mm |
Depth: | 450mm,600mm |
Optional Color: | Black,Gray,White |
Front Door: | Toughened Glass Door |
Rear Door: | Solid Rear Door |
Surface Finish: | Degreasing/Pickling/Phosphating/Power Coating |
Material: | SPCC Cold Rolled Steel |
Degree Of Protection: | IP20 |
Type: | Server Cabinet |
Usage: | CCTV |
Installation: | Wall-Mounted Cabinet |
Certification: | IEC |
Condition: | New |
Fan Number: | Optional |
Capacity: | 4u-18u |
Telecommunication equipment double section swing wall mounted cabinet
Production Information
Basic Information | |
1) Standard | Complies with ANSI/EIA RS-31O-D, IEC297-2, DIN41491: PART1, DIN41494: PART7,GB/T3047.2-92, ETSI Standard |
2) Material | SPCC high-quality cold rolled steel |
3) Thickness | Mounting profile 2.0mm Others 1.0mm |
4) Surface Finish | Degreasing, Pickling, Phosphating, Powder coating |
5) Protection Degree | IP20 |
6) Loading Capacity | 60kgs(=132lbs) |
7) Color | Optional: Black(RAL9004) White(RAL7035) Grey(RAL7032) |
Features | |
2 Sets of adjustable mounting rails(Zinc Plated) Cage nut style mounting rails Removable/lockable side panels Top and Bottom removable cable slots Glass front door/Vented Rear door
Width - 21.65 Inches (550mm) 23.62 Inches (600mm), Depth - 17.72 Inches (450mm) ,23.62 Inches (600mm) Rail Width - 19 inch EIA Compliant
Advantage 1.Secure,firm and reliable 2. Easy to maintain equipment 3. Two Packing Ways: 1).Assembly packing to save labour cost, ready to resell or use 2).Disassembly packing to save space and transport cost, easy to assemble 4.Certification: ISO 9001:2000 5. OEM/ODM service available
Fan assembly kit PDU Racks Screws,Cage nuts Plastic/Metal Cable management Shelves |
Cabinet Structure
Cabinet Details
Specification
Width(mm) | Depth(mm) | Capacity(U) | Height(mm) | Order No. |
600 | 550 | 6U | 368 | WMG6506 |
9U | 501 | WMG6509 | ||
12U | 635 | WMG6512 | ||
15U | 769 | WMG6515 | ||
18U | 901 | WMG6518 | ||
22U | 1082 | WMG6522 | ||
27U | 1304 | WMG6527 | ||
600 | 600 | 6U | 368 | WMG6606 |
9U | 501 | WMG6609 | ||
12U | 635 | WMG6612 | ||
15U | 769 | WMG6615 | ||
18U | 901 | WMG6618 | ||
22U | 1082 | WMG6622 | ||
27U | 1304 | WMG6627 |
Who Are We?
1. A manufacturer of server rack and network cabinet with 25 years experience
2. Around 100 skilled engineers and more than 400 workers
3. 35000 square meters workshop
4. Customizing services, OEM services, etc.
Applications of Our Cabinets
Rack cabinets for Information Technology and telecommunication appliances use:
• Small, Medium and Large Servers
• DVR, Security Equipment and Routers
• Patch Panels and Switches
• Telephone Systems and PABX
• Network and Communications Equipment
• UPS Equipment
• Other Rack Mount Equipment