Categories
Categories
Price: | US $ 20-80/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 15/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | FINEN WL |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Loading Capacity: | 80kgs |
Width: | 550mm/600mm |
Depth: | 450mm/600mm |
Front Door: | Toughened Glass Door |
Side Panel: | Removable |
Color: | Black,Gray,White |
Surface Finish: | Degreasing/Pickling/Phosphating/Power Coating |
Degree Of Protection: | IP20 |
Material: | SPCC Cold Rolled Steel |
Cabinet Standard: | 19'' |
Type: | Network Cabinet |
Usage: | Wireless Monitoring System |
Installation: | Wall-Mounted Cabinet |
Certification: | IEC |
Condition: | New |
Fan Number: | Optional |
Capacity: | 18u-47u |
Production Information
Basic Information | |
1) Standard | Complies with ANSI/EIA RS-31O-D, IEC297-2, DIN41491: PART1, DIN41494: PART7,GB/T3047.2-92, ETSI Standard |
2) Material | SPCC high-quality cold rolled steel |
3) Thickness | Mounting profile 2.0mm Others 1.2mm |
4) Surface Finish | Degreasing, Pickling, Phosphating, Powder coating |
5) Protection Degree | IP20 |
6) Loading Capacity | 60kgs(=132lbs) |
7) Color | Optional: Black(RAL9004) White(RAL7035) Grey(RAL7032) |
Features | |
1) Zinc Plated mounting profile 2) Secure,firm and reliable 3) Easy to maintain equipment 4) Two Packing Ways: Assembly packing to save labour cost, ready to resell or use Disassembly packing to save space and transport cost, easy to assemble 5) Various optional accessories: PDU, fan, shelf, bracket, cable tray, etc.. 6) Certification: ISO 9001:2000 7) OEM/ODM service available |
Cabinet Structure
Cabinet Details
Specification
Width(mm)
| Depth(mm) | Capacity(U) | Height(mm) | Order NO. |
550 | 450 | 4U | 280 | WM5404 |
6U | 368 | WM5406 | ||
9U | 501 | WM5409 | ||
12U | 635 | WM5412 | ||
15U | 769 | WM5415 | ||
18U | 901 | WM5418 | ||
22U | 1082 | WM5422 | ||
27U | 1304 | WM5427 | ||
550 | 600 | 6U | 368 | WM5606 |
9U | 501 | WM5609 | ||
12U | 635 | WM5612 | ||
15U | 769 | WM5615 | ||
18U | 901 | WM5618 | ||
22U | 1082 | WM5622 | ||
27U | 1304 | WM5627 | ||
600 | 450 | 6U | 368 | WM6406 |
9U | 501 | WM6409 | ||
12U | 635 | WM6412 | ||
15U | 769 | WM6415 | ||
18U | 901 | WM6418 | ||
22U | 1082 | WM6422 | ||
27U | 1304 | WM6427 | ||
600 | 600 | 6U | 368 | WM6606 |
9U | 501 | WM6609 | ||
12U | 635 | WM6612 | ||
15U | 769 | WM6615 | ||
18U | 901 | WM6618 | ||
22U | 1082 | WM6622 | ||
27U | 1304 | WM6627 |
Who Are We?
1. A manufacturer of server rack and network cabinet with 25 years experience
2. Around 100 skilled engineers and more than 400 workers
3. 35000 square meters workshop
4. Customizing services, OEM services, etc.
Why Us?
Applications of Our Cabinets
Rack cabinets for Information Technology and telecommunication appliances use:
• Small, Medium and Large Servers
• DVR, Security Equipment and Routers
• Patch Panels and Switches
• Telephone Systems and PABX
• Network and Communications Equipment
• UPS Equipment
• Other Rack Mount Equipment