Categories
Categories
Price: | US $ 60500-67000/Set |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Set |
Pay Type: | L/C,T/T |
Prod Model: | THSP |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Structure: | Horizontal |
Plastic Type: | Thermoplastic |
Plasticizing Way: | Screw Type |
Clamping Way: | Mechanical |
Automation: | Automatic |
Computerized: | Computerized |
Certification: | ISO9001:2008 |
Type: | Injection Molding |
Series of Injection Molding Machine: plastic chairs
What is the details of our Series of Injection Molding Machine: plastic chairs ?
1. All computer control system and molding data memory system.
2. Double-cylinder balance injection system, auto-loader and auto color feeder with measuring drvice.
3.Precise servo, quick response, energy economical and environmental protrction.
4. Compared with traditional hydraulic machine, it shows better injection stability, and highly increase the product of pass.
What is the Specification of our Series of Injection Molding Machine: plastic chairs ?
Item
|
Model |
Unit | TH630/SP | ||
A | B | C | |||
Injection Unit
| Screw diameter | mm | 80 | 85 | 90 |
Screw L/D ratio | L/D | 23.4 | 22.0 | 20.8 | |
Theory injection volume | cm3 | 2245 | 2530 | 2840 | |
Injection weight(PS) | g | 2043 | 2302 | 2585 | |
Injection pressure | Mpa | 220.4 | 195.2 | 174.1 | |
Injection rate into air | g/s | 420.2/507.9 | 473.7/572.8 | 530.0/643.4 | |
Injection stroke | mm | 446 | |||
Injection speed | mm/s | 84/101 | |||
Screw speed | rpm | 156/189 | |||
Clamping Unit | Clamping force | KN | 6300 | ||
Clamping stroke | mm | 900 | |||
Space between tie-bars | mm | 880x880 | |||
Max. mould height | mm | 900 | |||
Min. mould height | mm | 400 | |||
Eject stroke | mm | 260 | |||
Hydraulic ejection | KN | 184 | |||
Q'ty of ejector rob | Piece | 21 | |||
General | Max pump pressure | Mpa | 17.5 | ||
Motor of pump | KW | 55/60 | |||
Heat power | KW | 38.6 | |||
Volume of hopper | L | 100 | |||
Volume of oil pump | L | 1050 | |||
Machine weight | T | 23.6 | |||
Mould positioning ring diam | mm | φ250 | |||
The sphere radius | mm | SR15 | |||
Dimensions(L*W*H) | m | 9.0x2.69x2.14 |
What is the Application of our Series of Injection Molding Machine: plastic chairs ?
This machine model mainly used to produce pipe fittings, bus seats, plastic stools, flower pot, plastic chairs, plastic pot, auto parts, electric motorcycle accessories, buggies, household appliances shell, a range of products such as electrical appliances shell.