Categories
Categories
Price: | US $ 90.5/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 50/Piece |
Pay Type: | L/C,T/T |
Prod Model: | OP-T06 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: | 60*60*105cm |
Frame Material: | Stainless Steel |
Top: | Teak |
Height: | 1050 |
Style: | Modern |
Material: | Metal |
Folded: | Unfolded |
Product Name | table | ||
Model No. | OP-T06 | ||
Size(MM) | 600*600*1050 | ||
Material | Stainless steel frame, teak table top | ||
Packing | 1PC/CTN Top: 63*63*3cm Base: 53*53*3cm | ||
CBM(M³) | 0.03 | ||
G.W(KG) | |||
Container Capacity | 40HC | 40GP | 20GP |
PCS | 2200 | 930 | |
MOQ | 50pcs | ||
Delivery Time | Regular orders:20 days Custom orders:30 days | ||
Output | 5000 pcs(set)/month | ||
Price Term | FOB(SHENZHEN), EXW | ||
Payment Term | 30% as deposit,70% before delivery date | ||
Payment Method | T/T | ||
Remark | 1.If you email to us,we will get back to you within 12 hours,normally a lot sooner | ||
2.Make sure the model No.,size,material,you will get a better price | |||
3.We provide assembly drawings of the table and chair for quick and easy assemble | |||
4.Estimated delivery may be affected by holidays,such as spring festival,national day | |||
5.If you order sample at first,we will add some sample fee,but will refund you in bulk production | |||
6.Free document:commercial invoice,packing list | |||
7.The price of the models are subject to our final confirmation | |||
8. Model,color and material changed available | |||
9.FOB port:Shenzhen China | |||
10. We sincerely hope to cooperate with more customers for mutual development and benefits. |