Categories
Categories
Price: | US $ 300-350/Piece |
---|---|
Trade Terms: | FOB,CIF,EXW |
Min Order: | 10/Piece |
Pay Type: | T/T,Western Union |
Prod Model: | 2009 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Price: | Factory Price |
Service: | OEM Service |
Package: | Standard Export Packing |
Size: | Single, Full, Queen, King |
Fr Standard: | Ca117, BS5852 |
Cover: | PU, Leather, PVC, Fabric |
Folded: | Unfolded |
Material: | Fabric |
Color: | All |
Model No.: | 2003 |
Material Optional: | a) full genuine leather b) genuine leather + PVC c) full PU d) PU + PVC e)fabric UK FR BS5852 and US FR CA117 are available |
Structure: | a) high density foam b) solid wood & MDF |
Regular mattress size: | 150*200cm 180*200cm Remarks: Any customized-size are available. |
Ctns: | a) headboard b) footboard+sideboard c) slat frame |
Packing: | a) bubble foam & EPE bag b) pearl foam c) hard carton d) additional: enhance corner protection, accessories packed separately |
Delivery: | Around 15 to 35 days, according to production schedule. |
CBM for double size: | 0.97m3 |
Q' ty for double size: | 27 pcs for 20GP 56 pcs for 40GP 69 pcs for 40HQ |
Payment Terms: | L/C, T/T |
Minimum Order: | 1 set against regular size |
Lead Time Delivery Time: | Depends on order quantity, within 30days for one 40HQ. |
Sample supply Available: | yes, acceptable before bulk order |
Shippment Details: | As per customer' s requirement |
FOB Port: | Shenzhen or Guangzhou |
Warranty: | a) one year against manufacturing defect b) offer lifetime consultation on problems occurred |
Sale channel: | B2B, CIFF Guangzhou |
Main market: | Europe, North and South America, Austrilia, Asia, Africa, Arab |
Southeast Asia | |