Prod Model: |
HSS-612 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Model: |
HSS-612 |
Name: |
Single Sink Bench |
Dimension: |
600X600X850+100mm |
Net Weight: |
16kgs |
Gross Weight: |
19kgs |
Style: |
Chinese |
Material: |
Metal |
Combination: |
Washing |
Certification: |
No |
Product Description
Single sink bench, sink table, double sink bench, single sink table, double sink table, Working table, working bench, work table, work bench, stainless steel work table, commericl work table
1. First class 201# all stainless steel ensure its excellent quality, it is sturdy enough
2. With 4 deck for extra storage space to save room
3. Adjustable bullet feet, allowing user to leveled the work bench even on the rough ground
4. Good performance on Anti-rust and Anti-acid
5. Detachable for ease of transportation and installation
6. Round pipe and square pipe are available, diameter: Round leg: 38mm, square leg: 38*38 mm
7. Materials(201#, 304# stainless steel) can be chosen
8. Many sizes for choices, OEM and custom-design are welcomed
9. MOQ is 5 PCS
Model: HSS-612
Name: Single sink bench
Dimension: 1200x600x850+100mm
Model: HWT-2-66R
Name: Working bench with under shelf(round leg)
Dimension: 900x600x850mm
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | Note |
HSS-66 | single sink bench | 600× 600× 850+100 | 620x620x400 | 0.15 | 16 | 19 | 4 |
HSS-69 | single sink bench | 900× 600× 850+100 | 920x620x400 | 0.22 | 19 | 22 | 4 |
HSS-612 | single sink bench | 1200× 600× 850+100 | 1220x620x400 | 0.3 | 22 | 25 | 4 |
HSS-615 | single sink bench | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 25 | 28 | 4 |
HSS-618 | single sink bench | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 30 | 34 | 4 |
HSS-77 | single sink bench | 700× 700× 850+100 | 720x720x400 | 0.2 | 20 | 23 | 4 |
HSS-79 | single sink bench | 900× 700× 850+100 | 920x720x400 | 0.26 | 23 | 26 | 4 |
HSS-712 | single sink bench | 1200× 700× 850+100 | 1220x720x400 | 0.35 | 27 | 30 | 4 |
HSS-715 | single sink bench | 1500× 700× 850+100 | 1520x720x400 | 0.44 | 32 | 36 | 4 |
HSS-718 | single sink bench | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 38 | 42 | 4 |
HSD-612 | double sink bench | 1200× 600× 850+100 | 1120x620x400 | 0.3 | 22 | 25 | 4 |
HSD-615 | double sink bench | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 25 | 28 | 4 |
HSD-618 | double sink bench | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 28 | 32 | 4 |
HSD-621 | double sink bench | 2100× 600× 850+100 | 2120x620x400 | 0.52 | 32 | 37 | 6 |
HSD-712 | double sink bench | 1200× 700× 850+100 | 1120x720x400 | 0.32 | 26 | 29 | 4 |
HSD-715 | double sink bench | 1500× 700× 850+100 | 1520x720x400 | 0.44 | 29 | 32 | 4 |
HSD-718 | double sink bench | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 32 | 36 | 4 |
HSD-721 | double sink bench | 2100× 700× 850+100 | 2120x720x400 | 0.61 | 35 | 40 | 6 |
HST-615 | triple sink bench | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 30 | 33 | 4 |
HST-618 | triple sink bench | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 34 | 37 | 4 |
HST-621 | triple sink bench | 2100× 600× 850+100 | 2120x620x400 | 0.55 | 38 | 41 | 6 |
HST-718 | triple sink bench | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 39 | 43 | 4 |
HST-721 | triple sink bench | 2100× 700× 850+100 | 2120x720x400 | 0.61 | 50 | 54 | 6 |
HST-724 | triple sink bench | 2400× 700× 850+100 | 2420x620x400 | 0.7 | 57 | 62 | 6 |
HSS-612S | single sink bench with pot shelf | 1200× 600× 850+100 | 1220x620x400 | 0.3 | 19 | 22 | 4 |
HSS-615S | single sink bench with pot shelf | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 23 | 26 | 4 |
HSS-618S | single sink bench with pot shelf | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 27 | 30 | 4 |
HSS-621S | single sink bench with pot shelf | 2100× 600× 850+100 | 2120x620x400 | 0.52 | 32 | 36 | 6 |
HSS-623S | single sink bench with pot shelf | 2300× 600× 850+100 | 2320x620x400 | 0.58 | 37 | 41 | 6 |
HSS-712S | single sink bench with pot shelf | 1200× 700× 850+100 | 1220x720x400 | 0.35 | 22 | 25 | 4 |
HSS-715S | single sink bench with pot shelf | 1500× 700× 850+100 | 1520x720x400 | 0.44 | 26 | 30 | 4 |
HSS-718S | single sink bench with pot shelf | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 31 | 34 | 4 |
HSS-721S | single sink bench with pot shelf | 2100× 700× 850+100 | 2120x720x400 | 0.61 | 44 | 48 | 6 |
HSS-723S | single sink bench with pot shelf | 2300× 700× 850+100 | 2320x720x400 | 0.67 | 49 | 53 | 6 |
HSD-612S | double sink bench with pot shelf | 1200× 600× 850+100 | 1220x620x400 | 0.3 | 21 | 24 | 4 |
HSD-615S | double sink bench with pot shelf | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 25 | 28 | 4 |
HSD-618S | double sink bench with pot shelf | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 33 | 36 | 4 |
HSD-621S | double sink bench with pot shelf | 2100× 600× 850+100 | 2120x620x400 | 0.52 | 41 | 45 | 6 |
HSD-623S | double sink bench with pot shelf | 2300× 600× 850+100 | 2320x620x400 | 0.58 | 45 | 50 | 6 |
HSD-712S | double sink bench with pot shelf | 1200× 700× 850+100 | 1220x720x400 | 0.35 | 28 | 31 | 4 |
HSD-715S | double sink bench with pot shelf | 1500× 700× 850+100 | 1520x720x400 | 0.44 | 35 | 39 | 4 |
HSD-718S | double sink bench with pot shelf | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 38 | 42 | 4 |
HSD-721S | double sink bench with pot shelf | 2100× 700× 850+100 | 2120x720x400 | 0.6 | 49 | 53 | 6 |
HSD-723S | double sink bench with pot shelf | 2300× 700× 850+100 | 2320x720x400 | 0.67 | 55 | 60 | 6 |
HST-618S | triple sink bench with pot shelf | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 39 | 43 | 4 |
HST-621S | triple sink bench with pot shelf | 2200× 600× 850+100 | 2220x620x400 | 0.55 | 51 | 56 | 6 |
HST-623S | triple sink bench with pot shelf | 2300× 600× 850+100 | 2320x620x400 | 0.58 | 54 | 60 | 6 |
HST-718S | triple sink bench with pot shelf | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 42 | 46 | 4 |
HST-721S | triple sink bench with pot shelf | 2200× 700× 850+100 | 2220x720x400 | 0.64 | 54 | 60 | 6 |
HST-723S | triple sink bench with pot shelf | 2300× 700× 850+100 | 2320x720x400 | 0.67 | 64 | 71 | 6 |
HST-723SC | triple sink bench with pot shelf | 2300× 700× 850+100 | 2320x720x400 | 0.67 | 66 | 77 | 8 |
HSB-612SU | single sink bench with under shelf | 1200× 600× 850+100 | 1220x620x400 | 0.3 | 20 | 23 | 4 |
HSB-615SU | single sink bench with under shelf | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 25 | 28 | 4 |
HSB-618SU | single sink bench with under shelf | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 30 | 34 | 4 |
HSB-621SU | single sink bench with under shelf | 2100× 600× 850+100 | 2120x620x400 | 0.52 | 36 | 39 | 6 |
HSB-623SU | single sink bench with under shelf | 2300× 600× 850+100 | 2320x620x400 | 0.58 | 41 | 45 | 6 |
HSB-712SU | single sink bench with under shelf | 1200× 700× 850+100 | 1220x720x400 | 0.35 | 23 | 26 | 4 |
HSB-715SU | single sink bench with under shelf | 1500× 700× 850+100 | 1520x720x400 | 0.44 | 29 | 33 | 4 |
HSB-718SU | single sink bench with under shelf | 1800× 700× 850+100 | 1820x720x400 | 0.52 | 34 | 38 | 4 |
HSB-721SU | single sink bench with under shelf | 2100× 700× 850+100 | 2120x720x400 | 0.61 | 48 | 53 | 6 |
HSB-723SU | single sink bench with under shelf | 2300× 700× 850+100 | 2320x720x400 | 0.67 | 53 | 57 | 6 |
HSB-612DU | double sink bench with under shelf | 1200× 600× 850+100 | 1220x620x400 | 0.3 | 22 | 24 | 4 |
HSB-615DU | double sink bench with under shelf | 1500× 600× 850+100 | 1520x620x400 | 0.38 | 29 | 33 | 4 |
HSB-618DU | double sink bench with under shelf | 1800× 600× 850+100 | 1820x620x400 | 0.45 | 38 | 42 | 4 |
Company information
FAQ:
1. MOQ (Minimum Order Quantity)
For trial order, we did not set MOQ, you can order even 1pc or 2pcs to test our quality and design.
2. Delivery Time
Depending on your quantity, for goods we have in stock, Delivery takes 2 days to comply with your request to replace the plug or other configurations.
For Regular order, delivery takes between 25-30 days.
3. Payment Term
30% deposit by T/T payment for start production, 70% by T/T or L/C before delivery.
Small amount by T/T or Western Union are acceptable.
4. Production Capacity
Don't worry about our production capacity; we produce more than 6000 sets of various types of products every month.
5. Free Spare Parts
We offer 3% free spare parts from order quantity for your every order.
6. Warranty
6 months or 1 year depend on different product. Within the warranty period, send us the pictures for the part you need, we will solve for you.
7. Our Address
By Plane: Airport name is Baiyun international airport, in Guangzhou city.
By Subway: You can take the subway Line 6 to XunFengGang station, and get out from Exit B, and we can pick you up there.
Flamemax Catering Equipment Co., Ltd.Is a professional factory incorporating development and design, there are a batch of advanced production equipment and keen-witted and capable technological team.
With our strong design department, as well as skilled workers, we produce hundreds of catering equipment, food equipment, refrigeration equipment, they include:Cooking range, popcorn machine, cotton candy machine, BBQ /chicken grill, panini machine, fryer, griddle, waffer baker, gas stove, shawarma/kebab machine, pizza oven, convetion oven, food display warmer, bain marie, buffet equipment, ice maker, sushi display, salad showcase, fast food / snake equipment, working table/ sink table, and other customized equipments.
We will compliance with the ISO9001:2000 International Organization for Standardization unswervingly.We will always merge the environmental idea to our high quality products.
Flamemax not only purchase consumers' good commends from all over seas, also proved its efforts by getting CE certificate, CB certificate, SASO certificate, as well as RoHS and LFGB from authoritative department.
DESIGNER AND ENGINEER--high-tech, tranquil and enjoyable design, novel style, the credible quality is our developing strategic target.
QC--we will not allow any one of the products out without inspecting.
OEM AND ODM--we do best make you sell best.
All of our success comes from our teams' hard work and pursuit unremittingly to the product quality, our target is customers' satisfaction!