Prod Model: |
NST-350/D |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Nominal Flow: |
350 M3/H |
Motor Power: |
5.5*2kw |
Fan Diameter: |
2100 mm |
Net Weight: |
2470kg |
Running Weight: |
7230 Kg |
Water Pressure: |
40 Kpa |
Cooling Method: |
Cross Flow |
Material: |
FRP |
Certification: |
ISO |
Condition: |
New |
Product Description
Features:
1. Excellent Design and Long lifetime.
The shell of cooling tower adopts high quality and toughness glass fiber, beautiful shape, resistants to natural factors and chemical material erosion, looks brand new even after long time use. All the steel shelves are processed by immersive hot galvanized zinc and comply with British BSENISO1461: 1999 standard, reducing the oxidation mostly, prolong the service life.
2. High Efficiency and Energy Saving
NST series cooling tower using excellent quality PVC film as thermal interface material, corrosion resistant, no deformation, curved and diagonal design film effectively prolongs exchange time between high temperature water and air inside cooling tower, which makes air flow smoothly and resistance lower, meanwhile, making the water drift ratio lowest, furthermore, the axial and arc fan, specially designed basin with evenly distributed waterstoma, which highly improved heat exchange rate of cooling tower and lower the entire cooling tower's energy consumption and noise.
3. Easy Installation, Reasonable and Practical Usage
NST series cooling towers can be paralleled for multi-units, flexible combination, widely used. The body structure is tidy, standardized, compact and strong, which is easy for installation. The design and manufacture are all on basis of practical uses, so it can meet customers' requirement better with high quality.
Item | Nominal Flow (m3/h) | Water Pressure (× 10 KPa) | Exhuast Fan | Weight (T) | Overall Dimension (mm) |
Model | Diameter (mm) | Motor (Kw× sets) | Net weight | Run. Weight | L | W | H | H1 | H2 |
NST-100/S | 100 | 3.6 | 1500 | 4.0*1 | 0.86 | 2.26 | 1980 | 3200 | 3700 | 2300 | 700 |
NST-125/S | 125 | 3.8 | 1800 | 4.0*1 | 1.08 | 2.83 | 2320 | 3600 | 3700 | 2300 | 700 |
NST-150/S | 150 | 3.8 | 2100 | 5.5*1 | 1.18 | 3.55 | 2600 | 3800 | 3700 | 2300 | 700 |
NST-175/S | 175 | 4 | 2100 | 5.5*1 | 1.3 | 3.81 | 2930 | 3800 | 3700 | 2300 | 700 |
NST-200/S | 200 | 4 | 2400 | 7.5*1 | 1.6 | 4.02 | 3040 | 4300 | 3700 | 2300 | 700 |
NST-250/D | 250 | 3.8 | 1800 | 4.0*2 | 2.05 | 5.38 | 4640 | 3600 | 3700 | 2300 | 700 |
NST-300/D | 300 | 3.8 | 2100 | 5.5*2 | 2.24 | 6.75 | 5200 | 3800 | 3700 | 2300 | 700 |
NST-350/D | 350 | 4 | 2100 | 5.5*2 | 2.47 | 7.23 | 5860 | 3800 | 3700 | 2300 | 700 |
NST-400/D | 400 | 4 | 2400 | 7.5*2 | 3.04 | 7.65 | 6080 | 4300 | 3700 | 2300 | 700 |
NST-450/T | 450 | 4 | 2100 | 5.5*3 | 3.36 | 9.94 | 7800 | 3800 | 3700 | 2300 | 700 |
NST-500/M | 500 | 4.2 | 1800 | 4.0*4 | 4.1 | 10.95 | 9280 | 3600 | 3700 | 2300 | 700 |
NST-525/T | 525 | 4.2 | 2100 | 5.5*3 | 3.71 | 11.45 | 8790 | 3800 | 3700 | 2300 | 700 |
NST-600/T | 600 | 4.2 | 2400 | 7.5*3 | 4.56 | 12.50 | 9120 | 4300 | 3700 | 2300 | 700 |
NST-700/M | 700 | 4.2 | 2100 | 5.5*4 | 4.94 | 15.27 | 11720 | 3800 | 3700 | 2300 | 700 |
NST-800/M | 800 | 4.2 | 2400 | 7.5*4 | 6.08 | 18.20 | 12160 | 4300 | 3700 | 2300 | 700 |
NST-900/M | 900 | 4.2 | 2100 | 5.5*6 | 6.73 | 19.93 | 15600 | 3800 | 3700 | 2300 | 700 |
NST-1000/M | 1000 | 4.2 | 2400 | 7.5*5 | 7.6 | 22.50 | 15200 | 4300 | 3700 | 2300 | 700 |
NST-1200/M | 1200 | 4.2 | 2400 | 7.5*6 | 9.21 | 22.50 | 18240 | 4300 | 3700 | 2300 | 700 |
Newin cooling tower company fully-invested by Feiyang group, was established in 1994, professional in manufacturing cooling tower, water tank, pump, heat exchanger and relevant accessories. Our factory is located in Dongguan city, with 13000 square meters, more than 300 staff, annual productivity of cooling tower is about 15000 sets, pump 10000 sets, total turnover about USD10, 000, 000.
We have 6 series of cooling tower with NRT / NST / NST-H / NWE / NWQ / NWI. Those are widely applied in refrigeration, air conditioning, chemical industry, injection industry, photovoltaic industry, heat treatment, casting, generating, etc. With got rich management experience and extensive expertise in the designing and manufacturing of cooling tower, our products keep a stable growth in the market of Southeast Asia, Middle East, South America, Africa, European, especially in Bangladesh, Sri Lanka, Indonesia, Phillipines, Saudi Arabic, UAE, South Africa, Algeria, Argentina, Chile, Russia, Ukraine, etc.
Credibility Utmost, Customers First is Newin's promise forever, it sees good service same important as sales, its motto is to develop and seek new and better technology consecutively so as to maximize and optimize mutual benefit, Newin sincerely thanks for your trust, definitely you will also enjoy good aftersales service after trying Newin's products, Newin expects to create a bright future together with you.