Categories
Categories
Price: | US $ 63.8/Piece |
---|---|
Trade Terms: | FOB,CFR,EXW |
Min Order: | 50/Piece |
Pay Type: | L/C,T/T |
Prod Model: | OP-042 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: | 80*80*73cm |
Frame Material: | Aluminum |
Top: | Polywood |
Style: | Modern |
Material: | Metal |
Usage: | Home |
Shape: | Square |
Folded: | Unfolded |
Color: | Powder Coated Aluminum Frame, Polywood Top |
Product Name | table | ||
Model No. | OP-042 | ||
Size(MM) | 800*800*730 | ||
Material | Powder coated aluminum frame with polywood top | ||
Packing | 83x11x83cm,1pc/carton | ||
CBM(M³) | |||
G.W(KG) | |||
Container Capacity | 40HC | 40GP | 20GP |
PCS | |||
MOQ | 50pcs | ||
Delivery Time | Regular orders:20 days Custom orders:30 days | ||
Output | 5000 pcs(set)/month | ||
Price Term | FOB(SHENZHEN), EXW | ||
Payment Term | 30% as deposit,70% before delivery date | ||
Payment Method | T/T | ||
Remark | 1.If you email to us,we will get back to you within 12 hours,normally a lot sooner | ||
2.Make sure the model No.,size,material,you will get a better price | |||
3.We provide assembly drawings of the table and chair for quick and easy assemble | |||
4.Estimated delivery may be affected by holidays,such as spring festival,national day | |||
5.If you order sample at first,we will add some sample fee,but will refund you in bulk production | |||
6.Free document:commercial invoice,packing list | |||
7.The price of the models are subject to our final confirmation | |||
8. Model,color and material changed available | |||
9.FOB port:Shenzhen China | |||
10. We sincerely hope to cooperate with more customers for mutual development and benefits. |