Categories
Categories
Price: | US $ 1080-1109/Piece |
---|---|
Trade Terms: | FOB,CFR,EXW |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,D/P,Western Union |
Prod Model: | SCL4 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: | Stainless Steel or Glass |
Cooling Type: | Fan Cooling |
Temperature: | 0~10 Degree |
Voltage: | 220V/50Hz |
Shelf: | Adjustable, Heavy Duty |
Defrost: | Auto-Defrost |
Refrigerant: | R134A/R404 |
Feet: | 4PCS |
Door Material: | Stainless Steel or Glass |
Item: | Countertop Pizza Refrigerator |
Door Number: | Double Doors |
Type: | Chest/Deep Freezer |
Door Type: | Sliding Door |
Power Source: | Electricity |
Temperature Type: | Single-temperature |
Defrost Type: | Auto Defrost |
Function: | Freezing |
Certification: | CCC |
Capacity: | 520L |
Temperature Control: | Digital |
Company Introduction:
CHEERING was established in1986. Have over 29 years experience.
We are professional manufacturer of refrigerator, freezer and other
refrigeration and warming equipment. With the strength of refrigeration
equipment with good quality and Our unique is ability to customize
commercial refrigeration equipment for any business, city, town or
organization.
We are an excellent manufacturer of pizza counter refrigerator,
refrigerator and All kinds of refrigeration equipment.
Product Features:
* High quality stainless steel 201 or 304 interior and exterior
* ETL Safety,ETL Sanitation,CE approved
* CFC free refrigerant and foam
* imported brand compressor
* Ventilated,automatic defrosting and evaporation of condensation water
* Digital temperature controller
* ebm Fans
* 20mm thickness durable cutting board
* Adjustable shelves and shelf bracket
* Self-closing doors fitted with easy to clean, replaceable magnetic balloon gaskets
* Heavy duty castors with brake
MODEL | WMP | WMG | WMG1 | KT1 | KT2 |
Unite Size(mm) | 900*698*900 | 900*698*1080 | 1800*800*1300 | 1188*750*1085 | 1787*750*1085 |
Internal Size(mm) | 800*538*420 | 800*538*420 | 1270*620*690 | 1088*570(280)*650 | 1687*570(280)*650 |
Packing size(mm) | 1000*800*1050 | 1000*800*1230 | 1900*900*1250 | 1288*850*1235 | 1887*850*1235 |
Capacity(L) | 188L | 188L | 850L | 316L | 478L |
Cabinet Temp.() | 0~10°c | 0~10ºC | 0~10ºC | 0~10ºC | 0~10ºC |
Cooling type | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Power(W) | 245W | 320W | 490W | 380W | 478W |
Voltage(V) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Refrigerant | R134a | R134a/R404 | R134a/R404 | R134a/R404 | R134a/R404 |
Door material | Stainless steel or Glass | Stainless steel or Glass | Stainless steel or Glass | Stainless steel or Glass | Stainless steel or Glass |
Weight (KG) | 70KG | 70kg | 196kg | 120kg | 146Kg |
Quantity of pans | 1/3*100mm*5pc | 1/3*100mm*9pc | 1/3*100mm*6pc | 1/3*100mm+9pc |
Advantage:
*One year quality guarantee
*Reasonable price.
*OEM /ODM service is welcome.
* Timely delivery All the goods can be finished in time, and be
shipped out timely.
*29 years working experience for production & Research and
Development in this Refrigeration equipment field.