Categories
Categories
Price: | US $ 18-20/Square Meter |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 100/Square Meter |
Pay Type: | L/C,T/T,D/P,Paypal |
Prod Model: | AKPM27 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certificate: | ISO9001:2000 |
Hole Shape: | Round |
Application: | Screening, Gas Filtration, Gas-Liquid Separation, Dry Filtration, Liquid Filtration, Dustproof, Solid-Liquid Separation |
Type: | Primary Filter |
Material: | Steel Plate |
Style: | Filte Cartridge |
Plate Material |
Thickness of Metal (mm) |
Hole Dia. (mm) |
Pitch (mm) |
Sheet Width (m) |
Sheet Length (m) |
Porosity (%) |
Weight (kg/m2) |
Rolling plate |
0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |