Categories
Categories
Price: | US $ 0.1-50/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | T/T,Western Union,Paypal |
Prod Model: | OEM Distribution Cabinet for Electric Industry |
---|---|
Color: | Grey |
Degreen Of Protection: | IP66 to En60529 |
External Mechanical Impact Resistance: | Ik10 |
Mounting Plate: | Galvanized Steel or Plain Steel to Paint in Ral200 |
OEM: | Available |
Material And Color: | Cold Roll Steel to Pain in Ral7032 |
Name: | IP66 Wall Mounted Metal Box |
Surface Treatment: | Textrured Epoxy Polyester Powder Coating |
Standard Configuration: | Enclosure and Door,Mounting Plate,Bar Lock,Door |
Customization Logo: | Silkscreen |
Type: | Power |
Structure: | Protection |
Size: | 250*200*150 |
Application Range: | Home Use and Outdoor Use |
Shell Material: | Textrured Epoxy Polyester Powder Coating |
Shell Protection Grade: | IP66 |
Brand: | Golden/OEM |
Standard configuration:
Enclosure and door
Mounting plate
Handle Lock
Polyurethane door seal
2 parts Cable gland plate
4 Mounting plate supports
4 lifing eyebolts
Degree of protection: IP55 to E N60529
External mechanical impact resistance: I K10
Surface treatment:
Textrured epoxy polyester powder coating
Material and color:
And front door: Cold roll steel to paint in RAL7032
Mounting plate : Galvanized steel or plain steel to paint in RAL2004 smooth finish
Floor Standing Electrical Assembling Cabinet Size:
Model | H (mm) | W(mm) | D(mm) | No.of door |
FS1283 | 1200 | 800 | 300 | 1 |
FS12104-2 | 1200 | 1000 | 400 | 2 |
FS1464 | 1400 | 600 | 400 | 1 |
FS1484 | 1400 | 800 | 400 | 1 |
FS1485 | 1400 | 800 | 500 | 1 |
FS14104-2 | 1400 | 1000 | 400 | 2 |
FS14124-2 | 1400 | 1200 | 400 | 2 |
FS1664 | 1600 | 600 | 400 | 1 |
FS1665 | 1600 | 600 | 500 | 1 |
FS1684 | 1600 | 800 | 400 | 1 |
FS1685 | 1600 | 800 | 500 | 1 |
FS16104-2 | 1600 | 1000 | 400 | 2 |
FS1612-2 | 1600 | 1200 | 400 | 2 |
FS1865 | 1800 | 600 | 500 | 1 |
FS1884 | 1800 | 800 | 400 | 1 |
FS1885 | 1800 | 800 | 500 | 1 |
FS1886 | 1800 | 800 | 600 | 1 |
FS18104-2 | 1800 | 1000 | 400 | 2 |
FS18105-2 | 1800 | 1000 | 500 | 2 |
FS18124-2 | 1800 | 1200 | 400 | 2 |
FS18125-2 | 1800 | 1200 | 500 | 2 |
FS18164-2 | 1800 | 1600 | 400 | 2 |
FS18165-2 | 1800 | 1600 | 500 | 2 |
FS2084 | 2000 | 800 | 400 | 1 |
FS2085 | 2000 | 800 | 500 | 1 |
FS2086 | 2000 | 800 | 600 | 1 |
FS20104-2 | 2000 | 1000 | 400 | 2 |
FS20105-2 | 2000 | 1000 | 500 | 2 |
FS20124-2 | 2000 | 1200 | 400 | 2 |
FS20125-2 | 2000 | 1200 | 500 | 2 |
FS20126-2 | 2000 | 1200 | 600 | 2 |
FS20164-2 | 2000 | 1600 | 400 | 2 |
FS20165-2 | 2000 | 1600 | 500 | 2 |
FS20166-2 | 2000 | 1600 | 600 | 2 |
Other distribution box we produce: