Categories
Categories
Price: | US $ 80-10020'GP |
---|---|
Min Order: | 120'GP |
Pay Type: | L/C,T/T |
Prod Model: | DW40CTE |
---|---|
Cabinet Color: | White |
Foot: | 4 Adjustable Screws |
Door: | Double Layers Floating Glass |
Temperature Range: | 0-12 °c |
Cooler Classification: | St |
Certificate: | Ce,ETL,RoHS,SAA |
Interior Light: | LED |
Foaming Agent: | Cyclopentane |
Lock: | Optional |
Nner Body Material: | PS |
Door Number: | Single Door |
Type: | Display Cooler |
Door Type: | Swing Door |
Power Source: | Electricity |
Temperature Control: | Mechanical Thermostat |
Temperature Type: | Single-temperature |
Defrost Type: | Frost-Free |
Function: | Cold Storage |
Certification: | SAA |
Capacity: | 52L |
Capacity | ||||
Gross capacity | lt | 29 | 36 | |
Net capacity | lt | 27 | 34 | |
Dimension / Weight | ||||
External Dimension(W*D*H) | (mm) | 402*410*500 | 402*455*560 | |
Packing Dimension(W*D*H) | (mm) | 460*475*540 | 450*490*610 | |
Weight ( Net/ include packaging ) | kgs | 17.8/19.9 | 20.1/22.16 | |
Structure | ||||
External Color (w=white b=black g=grey) | Option | Option | ||
Internal Color (w=white g=grey) | Option | Option | ||
Inner Body Material | PS | PS | ||
Outer Body Material | PCM(0.5mm) | PCM(0.5mm) | ||
Door: | ||||
Solid/Transparent | Transparent | Transparent | ||
Type: F=flat/R=round | F | F | ||
Door top frame | T-Series | T-Series | ||
inner colors (w=white g=grey) | Option | Option | ||
outer colors (w=white b=black g=grey) | Option | Option | ||
Technical data | ||||
Voltage | V | 220V/110V | 220V/110V | |
Frequency | Hz | 50/60 | 50/60 | |
Input power | W | 65W | 65W | |
Temperature range (from>to) | °C | 4--+12 | 4--+12 | |
Energy consumption (EN 153) net / 24 hours | kWh | 0.85 | 0.85 | |
Cooling system: K=Compressor / A=Absorbtion | A | A | ||
Climate class (N=+18-32°C / ST=+18-38°C / T= +18-43°C) | N | N | ||
Key Feature | ||||
Type of appliance (FS= freestanding / BI= built-in) | Option | Option | ||
Adjustable thermostat | Digital | Digital | ||
Defrosting (M=manual A=automatic) | A | A | ||
Air circulating ventilator | without | without | ||
Kind of coolant | NH3 | NH3 | ||
Foaming agent | PU | Cyclopentane | Cyclopentane | |
Interior light | Yes, LED | Yes, LED | ||
Adjustable feet | Yes | Yes | ||
Lenght of cable/incl. plug | 1.5m | 1.5m | ||
Condenser back / integrated | back | back | ||
Lock | Option | Option | ||
Shelves: | ||||
Number | 1 | 2 | ||
Type(gr=grill(white) / g=glass(transparents) / p=plastic(blue)) | Option | Option | ||
Adjustable (Y=yes / N=not) | Y | Y | ||
Approvals | ||||
Certifications | CE/CB/ETL | CE/CB/ETL |
WHO WE ARE?
SMAD Ltd was set up in 1999, and rebuilt in 2003. After many years of hard work,we have become one normalized and professional enterprise. Now SMAD has a staff of 600 persons and an annual production of 350 million RMB.
OUR FACTORY
Now SMAD have one sole proprietorship factory and two joint venture factories. Our factories are equipped with the top-level production equipments and testing facilities. We also have well qualified engineers and highly trained technical staff, which promotes the group's opportunity to work out successful partnerships. We guarantee products with superior quality, competitive price and excellent customer service.
MAIN BUSINESS
We have more than 50 items in our product line. Our products range from freezer, refrigerator, wine cellar, showcase, ice maker, washing machine, and etc.
Contact
Any question, please feel free to contact us!