Prod Model: |
#M2012-15 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certification: |
ISO |
Product Description
Modern Kitchen Cabinet (Lacquered Kitchen Cabinets)
Door Material: 18mm MDF with lacquered finished, E1 Environmentally friendly standard.
Cabinet boxes material: 16mm moisture proof particle board, 5mm MDF for back. With PVC feet.
Modern style kitchen cabinets door hinges: Soft closing hinges, quality guarantee.
Drawer slider: Soft closing drawer glider, quality guarantee.
Handles: Stainless steel or aluminum
Counter top: Quartz or granite, at buyer's option
Sink & Faucet: We have large selection for sink and faucet, please ask us for catalogue.
| Spec. (mm) | CBM |
Model No. | W | D | H | M³ |
W930 | 229 | 305 | 762 | 0.09 |
W1230 | 305 | 305 | 762 | 0.12 |
W1530 | 381 | 305 | 762 | 0.14 |
W1830 | 457 | 305 | 762 | 0.16 |
W2130 | 533 | 305 | 762 | 0.19 |
W2430 | 610 | 305 | 762 | 0.21 |
W2730 | 686 | 305 | 762 | 0.24 |
W3030 | 762 | 305 | 762 | 0.26 |
W3330 | 838 | 305 | 762 | 0.28 |
W3630 | 914 | 305 | 762 | 0.31 |
W3930 | 991 | 305 | 762 | 0.33 |
W936 | 229 | 305 | 914 | 0.11 |
W1236 | 305 | 305 | 914 | 0.14 |
W1536 | 381 | 305 | 914 | 0.17 |
W1836 | 457 | 305 | 914 | 0.19 |
W2136 | 533 | 305 | 914 | 0.22 |
W2436 | 610 | 305 | 914 | 0.25 |
W2736 | 686 | 305 | 914 | 0.28 |
W3036 | 762 | 305 | 914 | 0.31 |
W3336 | 838 | 305 | 914 | 0.34 |
W3636 | 914 | 305 | 914 | 0.36 |
W942 | 229 | 305 | 1067 | 0.13 |
W1242 | 305 | 305 | 1067 | 0.16 |
W1542 | 381 | 305 | 1067 | 0.19 |
W1842 | 457 | 305 | 1067 | 0.22 |
W2142 | 533 | 305 | 1067 | 0.26 |
W2442 | 610 | 305 | 1067 | 0.29 |
W2742 | 686 | 305 | 1067 | 0.32 |
W3042 | 762 | 305 | 1067 | 0.35 |
W3342 | 838 | 305 | 1067 | 0.39 |
W3642 | 914 | 305 | 1067 | 0.42 |
CWC242430 | 610 | 610 | 762 | 0.38 |
CWC272730 | 686 | 686 | 762 | 0.48 |
CWC242436 | 610 | 610 | 914 | 0.46 |
CWC242442 | 610 | 610 | 1067 | 0.53 |
CWC 272742 | 686 | 686 | 1067 | 0.65 |
WCC2430 | 610 | 305 | 762 | 0.21 |
WCC3030 | 762 | 305 | 762 | 0.26 |
WCC3630 | 914 | 305 | 762 | 0.31 |
WCC4230 | 1067 | 305 | 762 | 0.35 |
WCC2436 | 610 | 305 | 914 | 0.25 |
WCC3036 | 762 | 305 | 914 | 0.31 |
WCC3636 | 914 | 305 | 914 | 0.36 |
WCC2442 | 610 | 305 | 1067 | 0.29 |
WCC3042 | 762 | 305 | 1067 | 0.35 |
WCC3642 | 914 | 305 | 1067 | 0.42 |
W3012 | 762 | 305 | 305 | 0.12 |
W3612 | 914 | 305 | 305 | 0.14 |
W3912 | 991 | 305 | 305 | 0.15 |
W3015 | 762 | 305 | 381 | 0.14 |
W3315 | 838 | 305 | 381 | 0.15 |
W3615 | 914 | 305 | 381 | 0.17 |
W 3915 | 991 | 305 | 381 | 0.18 |
W2418 | 610 | 305 | 457 | 0.13 |
W2718 | 686 | 305 | 457 | 0.15 |
W3018 | 762 | 305 | 457 | 0.16 |
W3318 | 838 | 305 | 457 | 0.18 |
W3618 | 914 | 305 | 457 | 0.19 |
W361524 | 762 | 610 | 381 | 0.26 |
W362424 | 914 | 610 | 610 | 0.46 |
W392424 | 991 | 610 | 610 | 0.49 |
W3021 | 762 | 305 | 533 | 0.19 |
W3321 | 838 | 305 | 533 | 0.21 |
W3621 | 914 | 305 | 533 | 0.22 |
W2424 | 610 | 305 | 610 | 0.17 |
W2724 | 686 | 305 | 610 | 0.19 |
W3024 | 762 | 305 | 610 | 0.21 |
W3324 | 838 | 305 | 610 | 0.23 |
W3624 | 914 | 305 | 610 | 0.25 |
W3924 | 991 | 305 | 610 | 0.27 |
W3027 | 762 | 305 | 685.8 | 0.24 |
TB9 | 229 | 610 | 877 | 0.19 |
TB12 | 305 | 610 | 877 | 0.24 |
TB15 | 381 | 610 | 877 | 0.29 |
TB18 | 457 | 610 | 877 | 0.34 |
TB21 | 533 | 610 | 877 | 0.39 |
TB9WPOD | 229 | 610 | 877 | 0.19 |
TB12WPOD | 305 | 610 | 877 | 0.24 |
TB15WPOD | 381 | 610 | 877 | 0.29 |
TB18WPOD | 457 | 610 | 877 | 0.34 |
TB24 | 610 | 610 | 877 | 0.44 |
TB27 | 686 | 610 | 877 | 0.49 |
TB30 | 762 | 610 | 877 | 0.54 |
TB33 | 838 | 610 | 877 | 0.58 |
TB36 | 914 | 610 | 877 | 0.63 |
TB39 | 991 | 610 | 877 | 0.68 |
TB42 | 1067 | 610 | 877 | 0.73 |
B12 | 305 | 610 | 877 | 0.24 |
B15 | 381 | 610 | 877 | 0.29 |
B18 | 457 | 610 | 877 | 0.34 |
B21 | 533 | 610 | 877 | 0.39 |
B24 | 610 | 610 | 877 | 0.44 |
B27 | 686 | 610 | 877 | 0.49 |
B30 | 762 | 610 | 877 | 0.54 |
B33 | 838 | 610 | 877 | 0.58 |
B36 | 914 | 610 | 877 | 0.63 |
B39 | 991 | 610 | 877 | 0.68 |
SB24 | 610 | 610 | 877 | 0.44 |
SB27 | 686 | 610 | 877 | 0.49 |
SB30 | 762 | 610 | 877 | 0.54 |
SB33 | 838 | 610 | 877 | 0.58 |
SB36 | 914 | 610 | 877 | 0.63 |
SB39 | 991 | 610 | 877 | 0.68 |
SB42 | 1067 | 610 | 877 | 0.73 |
SB24FD | 610 | 610 | 877 | 0.44 |
SB27FD | 686 | 610 | 877 | 0.49 |
SB30FD | 762 | 610 | 877 | 0.54 |
SB33FD | 838 | 610 | 877 | 0.58 |
SB36FD | 914 | 610 | 877 | 0.63 |
SB39FD | 991 | 610 | 877 | 0.68 |
SB42FD | 1067 | 610 | 877 | 0.73 |
WDPB33 | 838 | 610 | 877 | 0.58 |
WDPB36 | 914 | 610 | 877 | 0.63 |
WDPB39 | 991 | 610 | 877 | 0.68 |
BLB42 | 1067 | 610 | 877 | 0.73 |
BLB48 | 1219 | 610 | 877 | 0.83 |
BLBWB33 | 838 | 610 | 877 | 0.58 |
BLBWB36 | 914 | 610 | 877 | 0.63 |
BLBWB39 | 991 | 610 | 877 | 0.68 |
BLBWB42 | 1067 | 610 | 877 | 0.73 |
BLBWLM36 | 914 | 610 | 877 | 0.63 |
BLBWLM39 | 991 | 610 | 877 | 0.68 |
BLBWLM42 | 1067 | 610 | 877 | 0.73 |
LSB3636 | 879 | 879 | 877 | 0.85 |
EZCB3636 | 879 | 879 | 877 | 0.85 |
ACB900/900 | 879 | 879 | 877 | 0.85 |
4DB12 | 305 | 610 | 877 | 0.24 |
4DB15 | 381 | 610 | 877 | 0.29 |
4DB18 | 457 | 610 | 877 | 0.34 |
4DB21 | 533 | 610 | 877 | 0.39 |
4DB24 | 610 | 610 | 877 | 0.44 |
4DB30 | 762 | 610 | 877 | 0.54 |
3DB12 | 305 | 610 | 877 | 0.24 |
3DB15 | 381 | 610 | 877 | 0.29 |
3DB18 | 457 | 610 | 877 | 0.34 |
3DB21 | 533 | 610 | 877 | 0.39 |
3DB24 | 610 | 610 | 877 | 0.44 |
3DB30 | 762 | 610 | 877 | 0.54 |
3DB33 | 838 | 610 | 877 | 0.58 |
3DB36 | 914 | 610 | 877 | 0.63 |
2DB12 | 305 | 610 | 877 | 0.24 |
2DB15 | 381 | 610 | 877 | 0.29 |
2DB18 | 457 | 610 | 877 | 0.34 |
2DB21 | 533 | 610 | 877 | 0.39 |
2DB24 | 610 | 610 | 877 | 0.44 |
3DB30 | 762 | 610 | 877 | 0.54 |
2DB33 | 838 | 610 | 877 | 0.58 |
2DB36 | 914 | 610 | 877 | 0.63 |
2DB39 | 991 | 610 | 877 | 0.68 |
2DB42 | 1067 | 610 | 877 | 0.73 |
2DB45 | 1143 | 610 | 877 | 0.78 |
2DB48 | 1219 | 610 | 877 | 0.83 |
WD2FIB24 | 610 | 610 | 877 | 0.44 |
WD2FIB30 | 762 | 610 | 877 | 0.54 |
WD2FIB36 | 914 | 610 | 877 | 0.63 |
UC158412 | 381 | 304.8 | 2134 | 0.37 |
UC159012 | 381 | 304.8 | 2286 | 0.4 |
UC159612 | 381 | 304.8 | 2438 | 0.42 |
UC158424 | 381 | 609.6 | 2134 | 0.68 |
UC159024 | 381 | 609.6 | 2286 | 0.72 |
UC159624 | 381 | 609.6 | 2438 | 0.77 |
UC188412 | 457 | 304.8 | 2134 | 0.44 |
UC189012 | 457 | 304.8 | 2286 | 0.47 |
UC189612 | 457 | 304.8 | 2438 | 0.50 |
UC188424 | 457 | 609.6 | 2134 | 0.79 |
UC189024 | 457 | 609.6 | 2286 | 0.84 |
UC189624 | 457 | 609.6 | 2438 | 0.90 |
UC218412 | 533 | 304.8 | 2134 | 0.50 |
UC219012 | 533 | 304.8 | 2286 | 0.53 |
UC219612 | 533 | 304.8 | 2438 | 0.57 |
UC218424 | 533 | 609.6 | 2134 | 0.90 |
UC219024 | 533 | 609.6 | 2286 | 0.97 |
UC219624 | 533 | 609.6 | 2438 | 1.03 |
UC248412 | 610 | 304.8 | 2134 | 0.56 |
UC249012 | 610 | 304.8 | 2286 | 0.6 |
UC249612 | 610 | 304.8 | 2438 | 0.64 |
UC248424 | 610 | 609.6 | 2134 | 1.02 |
UC249024 | 610 | 609.6 | 2286 | 1.09 |
UC249624 | 610 | 609.6 | 2438 | 1.16 |
UC308412 | 762 | 304.8 | 2134 | 0.69 |
UC309012 | 762 | 304.8 | 2286 | 0.73 |
UC309612 | 762 | 304.8 | 2438 | 0.78 |
UC308424 | 762 | 609.6 | 2134 | 1.25 |
UC309024 | 762 | 609.6 | 2286 | 1.33 |
UC309624 | 762 | 609.6 | 2438 | 1.42 |
UCWPOB185224 | 457 | 609.6 | 1321 | 0.5 |
UCWPOB307924 | 762 | 609.6 | 2019 | 1.18 |
UCWPOB308424 | 762 | 609.6 | 2134 | 1.25 |
UCWPOB367924 | 914 | 609.6 | 2019 | 1.4 |
UCWPOB368424 | 914 | 609.6 | 2134 | 1.47 |
UCWPOB187924 | 457 | 609.6 | 2019 | 0.75 |
UCWPOB217924 | 533 | 609.6 | 2019 | 0.86 |
UCWPOB247924 | 610 | 609.6 | 2019 | 0.96 |
UCWPOB188424 | 457 | 609.6 | 2134 | 0.79 |
UCWPOB218424 | 533 | 609.6 | 2134 | 0.9 |
UCWPOB248424 | 610 | 609.6 | 2134 | 1.02 |
OC308424 | 762 | 610 | 2134 | 1.25 |
OC338424 | 838 | 610 | 2134 | 1.36 |
OC309024 | 762 | 610 | 2286 | 1.33 |
OC339024 | 838 | 610 | 2286 | 1.45 |
OC309624 | 762 | 610 | 2438 | 1.42 |
OC339624 | 838 | 610 | 2438 | 1.55 |
WDOC308424S | 762 | 610 | 2134 | 1.25 |
WDOC308424D | 762 | 610 | 2134 | 1.25 |
WDOC308424T | 762 | 610 | 2134 | 1.25 |
WDOC309024S | 762 | 610 | 2286 | 1.33 |
WDOC309024D | 762 | 610 | 2286 | 1.33 |
WDOC309024T | 762 | 610 | 2286 | 1.33 |
WDOC309624S | 762 | 610 | 2438 | 1.42 |
WDOC309624D | 762 | 610 | 2438 | 1.42 |
WDOC309624T | 762 | 610 | 2438 | 1.42 |
WDOC338424S | 838 | 610 | 2134 | 1.36 |
WDOC338424D | 838 | 610 | 2134 | 1.36 |
WDOC338424T | 838 | 610 | 2134 | 1.36 |
WDOC339024S | 838 | 610 | 2286 | 1.45 |
WDOC339024D | 838 | 610 | 2286 | 1.45 |
Since 2006, Foshan Yubang Furniture Co., Ltd. Has been starting to supply customers with quality kitchen and bath cabinets, wardrobe, bookshelves and TV cabinets, we take proud of growing from a small local kitchen cabinets shop to an international professional cabinetries supplier. Yubang company design, sell and produce cabinetry for every room in the house. Our cabinetries offerings range from semi-custom to full custom and cover a wide budget range.
Nowadays, Yubang's worldwide partners including house owners, house builders, residence builders, kitchen and bath showrooms, furniture showrooms & trading companies, kitchen & bath designers, remodelers and interiors.
We deeply understand customers' need for quality products and excellent service from factory, with those experiences, we develop the system via which we could work with customers effectively, also our skillful workers ensure the quality of cabinets. Most of our workers are with more than 15 years working experience in kitchen and bath cabinets' factories.
Now start to enjoy working with Yubang's professional team^