Prod Model: |
ST |
Dimensions: |
1000X1000X250mm to 1400X1200X400mm |
Number Of Doors: |
Double |
Lock & Key: |
Included |
Mounting Plate: |
Included |
Plating Board Thickness: |
2.0mm |
Body Thickness: |
1.5mm |
Protection Degree: |
IP66 |
Color: |
Ral7032 or as Per Request |
Packing: |
1 PC Per Box |
Type: |
Distribution Metering Box |
Structure: |
Protection |
Certification: |
Ce |
Shell Protection Grade: |
IP66 |
Brand: |
Tosunlux |
Product Description
Dimensions of ST Waterproof Panel BoardSingle Door External Dimensions (mm) | Thickness (mm) |
Height | Width | Depth | Door | Body | Mounting Plate |
250 | 200 | 150 | 1.2 | 1.2 | 2 |
300 | 250 | 150 | 1.2 | 1.2 | 2 |
300 | 250 | 200 | 1.2 | 1.2 | 2 |
300 | 300 | 150 | 1.2 | 1.2 | 2 |
300 | 300 | 200 | 1.2 | 1.2 | 2 |
400 | 300 | 150 | 1.2 | 1.2 | 2 |
400 | 300 | 200 | 1.2 | 1.2 | 2 |
400 | 400 | 200 | 1.2 | 1.2 | 2 |
400 | 600 | 250 | 1.2 | 1.2 | 2 |
400 | 600 | 300 | 1.2 | 1.2 | 2 |
500 | 400 | 150 | 1.2 | 1.2 | 2 |
500 | 400 | 200 | 1.2 | 1.2 | 2 |
500 | 400 | 250 | 1.2 | 1.2 | 2 |
500 | 500 | 250 | 1.2 | 1.2 | 2 |
600 | 400 | 150 | 1.2 | 1.2 | 2 |
600 | 400 | 200 | 1.2 | 1.2 | 2 |
600 | 400 | 250 | 1.2 | 1.2 | 2 |
600 | 500 | 150 | 1.2 | 1.2 | 2 |
Single Door External Dimensions (mm) | Thickness (mm) |
Height | Width | Depth | Door | Body | Mounting Plate |
600 | 500 | 200 | 1.2 | 1.2 | 2 |
600 | 500 | 250 | 1.2 | 1.2 | 2 |
600 | 600 | 250 | 1.2 | 1.2 | 2 |
600 | 600 | 300 | 1.2 | 1.2 | 2 |
700 | 500 | 200 | 1.2 | 1.2 | 2 |
700 | 500 | 250 | 1.2 | 1.2 | 2 |
800 | 600 | 200 | 1.5 | 1.5 | 2 |
800 | 600 | 250 | 1.5 | 1.5 | 2 |
800 | 600 | 300 | 1.5 | 1.5 | 2 |
800 | 800 | 200 | 1.5 | 1.5 | 2 |
800 | 800 | 300 | 1.5 | 1.5 | 2 |
1000 | 600 | 250 | 1.5 | 1.5 | 2 |
1000 | 600 | 300 | 1.5 | 1.5 | 2 |
1000 | 800 | 250 | 1.5 | 1.5 | 2 |
1000 | 800 | 300 | 1.5 | 1.5 | 2 |
1000 | 1000 | 300 | 1.5 | 1.5 | 2 |
1200 | 800 | 300 | 1.5 | 1.5 | 2 |
1200 | 1000 | 300 | 1.5 | 1.5 | 2 |
Double Door External Dimensions (mm) | Thickness (mm) |
Height | Width | Depth | Door | Body | Mounting Plate |
1200 | 1200 | 400 | 1.5 | 1.5 | 2 |
1400 | 800 | 400 | 1.5 | 1.5 | 2 |
1600 | 800 | 400 | 1.5 | 1.5 | 2 |
1600 | 1000 | 400 | 1.5 | 1.5 | 2 |
1600 | 1200 | 400 | 1.5 | 1.5 | 2 |
1800 | 800 | 400 | 1.5 | 1.5 | 2 |
1800 | 1200 | 400 | 1.5 | 1.5 | 2 |
1800 | 1600 | 400 | 1.5 | 1.5 | 2 |
2000 | 800 | 400 | 1.5 | 1.5 | 2 |
2000 | 1000 | 400 | 1.5 | 1.5 | 2 |
2000 | 1200 | 400 | 1.5 | 1.5 | 2 |
Pictures of ST Waterproof Panel Board Why us?1. 24 years' experience.
2. Reasonable price. Good network of raw material supply, spare parts and goods and efficient factory covering an area of 13,000 m².
3. Reliable qualigy. we have a group of professional inspectors supervising the quality during the production and before shipment. Our products have obtained TUV, SEMKO, CE, CB, and ROHS certificates.
4. Favorable service. We have experienced salesmen to handle business for you specially.
5. Attractive packing. We have particular designers in charge of packing material in a unique style.
We are one of the most reliable manufacturers and exporters of low tension electrical items and illumination products in China. We have successfully developed and dealt with numerous electrical products in high quality, such as Circuit Breaker, AC Contact, Panel Enclosure, Electrical Accessories for Panel Enclosure, Pushbutton, Switch, Fuse, Meter, Temperature Controller, Cable Tie, Wiring System products as well as illumination items.
· Qualifications and Technological Strength
We possess full line of high-tech production equipment and great strength of technology support besides advanced designing forces powered by the first class engineering teams with super industrial computer systems. Thus, Our products are novel in designs, excellent in workmanship and tope reliable in quality. A lot of our products have obtained "RoHS", "CB", "CE" and "IRAM", and other international quality approvals. The products now are being well sold in more than 82 countries and regions in the world.
· Contact Us Today
We have always pays special attention to protecting the benefits of clients' so that both the clients ans our company are able to gain the maximum benefits from the relations between us. We warmly look forward to establishing, reinforcing and expanding long term fruitful relationship with the reliable clients all over the world.
Let's get busy and pull together to create a better future.