Categories
Categories
Price: | US $ 223.59-226.59/Piece |
---|---|
Min Order: | 10/Piece |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Prod Model: | SII-MIPS050 |
---|---|
Size: | Customized |
Delivery Time: | 2~3 Weeks |
Color: | Customized by Your Needs |
Material: | Metal |
Open Type: | Sliding |
Usage: | Office |
Customized: | Customized |
With the cost and availability of workplace space at a premium, using space effectively is crucial. Simply can provide you with a range of flexible, high-density mobile storage solutions to meet your unique filing needs.
Our mobile office shelving systems are available in either manual, mechanical-assist or electrically operated styles, depending on the type and weight of media you need to store. Shelving units are mounted onto moving carriages that can more than double the storage capacity of your filing area or free up space for other uses.
Parameter Specification : | ||||||||
Types: | Manual | Mechanical Wheel | Mechanical Handle | |||||
Material : | Electrolytic Galvanized Steel | |||||||
Surface treatment: | Epoxy Powder Coating | |||||||
Dimension : | Height : | 2150mm | ||||||
Width : | (905*N)+165mm (N=number of Bays) | |||||||
Depth : | Fixed Unit : 450mm | |||||||
Movable Unit : 450/650/850mm | ||||||||
Shelf Size : | W845xD395xH38mm(for 450/850); | W845xD295xH38mm(for 650); | ||||||
No. of Shelf | Single Fixed /Single Movable =4n | |||||||
Double Movable =8n | ||||||||
Aisle Size : | 600-1000mm | |||||||
Loading per Shelf: | Reinforced Shelf : | D295mm/85kg ; D395mm/100kg | ||||||
Multi-purpose Shelf : | D395mm/70kg | |||||||
No. of Rails : | 1-3Bays : | 2pcs | 4-5Bays : | 3pcs | ||||
6-7Bays : | 4pcs | 8Bays : | 5pcs | |||||
Thickness: | Base | Back panel | Top panel | Front panel | Side panel | Shelf | Post | Rail |
2mm | 1mm | 1mm | 1mm | 1mm | 0.8mm | 1.5mm | 2mm | |
Lock : | Steering wheel with brake ,more safety | |||||||
Post | 50x50mm square tube post of double plate with slots in 25mm increment | |||||||
Bumper : | Natural rubber of 30x16mm | |||||||
Rail : | Made of 25mm concrete steel with 0.8mm stainless steel sheet coating | |||||||
Wheel : | Iron die casting with anti-rust zinc coating | |||||||
Loading : 1000kg / Wheel | ||||||||
Standard model of mobile filing shelving | ||||||||
Type | Bay numbers | Single fixed | Single movable | Double movable | Double Movable | |||
Manual | 1 | SFP450-1 | SMP450-1 | DMP650-1 | DMP850-1 | |||
2 | SFP450-2 | SMP450-2 | DMP650-2 | DMP850-2 | ||||
Mechanical | 1 | SFM450-1 | SMM450-1 | DMM650-1 | DMM850-1 | |||
2 | SFM450-2 | SMM450-2 | DMM650-2 | DMM850-2 | ||||
3 | SFM450-3 | SMM450-3 | DMM650-3 | DMM850-3 | ||||
4 | SFM450-4 | SMM450-4 | DMM650-4 | DMM850-4 | ||||
5 | SFM450-5 | SMM450-5 | DMM650-5 | DMM850-5 | ||||
6 | SFM450-6 | SMM450-6 | DMM650-6 | DMM850-6 | ||||
7 | SFM450-7 | SMM450-7 | DMM650-7 | DMM850-7 | ||||
8 | SFM450-8 | SMM450-8 | DMM650-8 | DMM850-8 | ||||
Standard Depth: ( D ) | 450mm | 450mm | 650mm | 850mm | ||||
Standard Height: ( H ) | 2150mm | |||||||
Standard Width: ( W ) | 905*N (N=number of Bays) | |||||||
Thanks for your concern! |