Categories
Categories
Price: | Negotiable/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 10/Roll |
Pay Type: | L/C,T/T,Paypal,Money Gram,Western Union |
Prod Model: | LN-97 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Name: | Ln-97 Green ESD Table Mat for Work Bench |
Length: | 10m Per Roll Normally, 20m Can Be Made |
Width: | 0.6, 1m, 1.2m Normally, Other Width Can Be Made |
Thicknss: | 2mm, 3mm Availabe |
Upper Layber Resistance: | 10e8-10e10 Ohms |
Under Layer Resistance: | 10e4-10e6 Ohms |
Customized Size: | Yes, Any Size Can Be Customized |
Color Other Available: | Blue, Grey |
Material: | Natural Rubber |
Usage: | Flooring |
Feature: | Antistatic |
Performance: | ESD Table Mat |
LN-97 ESD table mat :
Anti-static table mat is mainly made of anti-static material and synthetic rubber. The surface layer is a 0.5mm thick static-dissipative layer. The bottom layer is a 1.5mm black conductive layer. Generally, 2mm thick double-layer structure is used. The available colors include green, gray, blue, black and etc.
Anti-staitc mat is designed to harmlessly drain charges from presonnel, esd boxes, components and etc. It is lie flat-will not cart and not affected by humidity and superior resistance to abrasion, chemicals and heart resistant, easy to clean and maintain.
ESD rubber mat or conductive ground mats should be laid out in the workshops and advanced laboratories for microelectronic industries such as electronic semi-conduct devices, electronic computers, electronic communication equipment and integrated circuits and etc, to eliminate damages caused by static electricity. When ESD rubber mat (ground mats) are laid out and grounded, the working surface will discharge the static electricity of human bodies so that a near-equipotential can be maintained for ESEDS tweezers, tools, utensils and instruments, through which human bodies contact the working table and static sensitive devices(SSD) are free from broadband interference produced by static discharging such as triboelectrification etc. In this way, electrostatic protection is realized. ESD rubber mat are mainly made of anti-static(conductive) and static-dissipative materials, and synthetic rubber. The surface layer is a 0.5mm thick static-dissipative layer. The bottom layer is a 1.5mm conductive layer. Usually 2mm thick double-layer structure is used.
Our antistatic table mat mat does not contain sulphur, which easily reacts with other substances to cause decoloring of the products and bring harm to huaman body.
LN-97 ESD table mat | ||
1) | Material: anti-static material and synthetic rubber | |
2) | Thickness: 2mm | |
3) | Size: width: 0.6, 0.9, 1.0, 1.2m; length: 10m | |
4) | Color: green, gray, light blue, royal blue, black and etc | |
5) | Surface: glossy or dull | |
6) | Top layer surface resistance: 10e6-10e9 Ohm | |
7) | Bottom layer surface resistance: ≤10e6 Ohm | |
8) | Static voltage attenuation period (5000-500V): <1.9s | |
9) | Flame retardation: >10s | |
10) | Tensile strength: 3.6Mpa | |
11) | Fracture elongation: 188% | |
12) | Tear elongation: 20.6KN/m | |
13) | Rebound elasticity: 14% | |
14) | Impact embrittlement temperature: No damage at -25°C | |
15) | Permanent compression change rate, 70°C*22h, compression 25%: 17.9% |
LN-97 ESD table mat |
pc/ctn: 1 |
G.W./Ctn (Kgs): 32 |
Meas. (mm): 1050*190*190 |
Volume (CBM):0.038 |
LN-97 ESD table mat | |
HS Code: 4008210000 |