Categories
Categories
Price: | US $ 118-125/Piece |
---|---|
Min Order: | 153/Piece |
Pay Type: | L/C,T/T |
Prod Model: | SC/SD-158A |
---|---|
Door Shape: | Curve Glass Door |
Installation: | Freestanding |
Use: | Refrigerator-Freezer |
Material: | Cold-Roll Steel Sheets |
Style: | Chest |
Climate Type: | St |
Colour: | Blue |
Refrigerant: | R134A |
Capacity: | 101-200L |
Door Number: | Single Door |
Type: | Chest/Deep Freezer |
Door Type: | Sliding Door |
Power Source: | Electricity |
Temperature Control: | Mechanical Thermostat |
Temperature Type: | Single-temperature |
Defrost Type: | Manual Defrost |
Function: | Freezing |
Certification: | CCC |
Product Description
Model | SD268Y | SD328Y | SD388Y | SD518Y |
Refrigerant | R134a | R134a | R134A | R134a |
Capacity | ||||
Gross Capacity | 268L | 328L | 388L | 518L |
Dimension | ||||
Product Dimension(L*W*H) | 1100X598X845mm | 1294X598X845mm | 1260X700X780mm | 1500X700X780mm |
Inner Dimension(L*W*H) | 970X468X660mm | 1164X468X660mm | 1110X510X630mm | 1340X500X630mm |
Packing Dimension(L*W*H) | 1175X665X915mm | 1365X665X915mm | 1315X765X875mm | 1555X765X875mm |
Weight | ||||
N.W./G.W.(kg) | 48/53 | 54/60 | 60/68 | 84/98 |
Feature | ||||
Cabinet Top Frame | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic |
Lock | Yes | Yes | Yes | Yes |
Thermometer | Optional | Optional | Optional | Optional |
Power-off Alarm | Optional | Optional | Optional | Optional |
Indicating Lamp | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run |
Wheel | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability |
Basket | 1 Special Design | 1 Special Design | 1Special Design, With Divider | 1 Special Design, With Divider |
Accessory | ||||
Defrost Scraper | 1 / ABS | 1 / ABS | 1 / ABS | 1 / ABS |
Drainage Tray | 1 / Plastic | 1 / Plastic | 1 / Plastic | 1 / Plastic |
Performance | ||||
Test Condition | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH |
Test Result | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest |
Ambient Temperature (Class) | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Insulation Resistance | >50 Mohm | >50 Mohm | >50 Mohm | >50 Mohm |
Earth Resistance | <0.1 Ohm | <0.1 Ohm | <0.1 Ohm | <0.1 Ohm |
Structure | ||||
Isolation Layer | PU Foam | PU Foam | PU Foam | PU Foam |
Blow Agent | Cyclo / Isopentane | Cyclo / Isopentane | Cyclo / Isopentane | Cyclo / Isopentane |
Isolation Thickness | 65mm | 65mm | 70mm | 75mm |
Cabinet | ||||
Cabinet Shell | Cold Steel | Cold Steel | Cold Steel | Cold Steel |
Cabinet Liner | Embossed Aluminum | Embossed Aluminum | Embossed Aluminum | Embossed Aluminum |
Lid | ||||
Type | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass |
Quantity | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Lid Frame | ABS, Grey , Bule , Red | ABS, Grey | ABS, Grey | ABS, Grey |
Glass Thickness | 4mm | 4mm | 4mm | 4mm |
System | ||||
Compressor | DONPER | DONPER | DONPER | DONPER |
Input Power / Cooling Capacity | 220W/270W | 222W/300W | 222W/300W | 241/330W |
Supplier | Tian Jin Zanussi | Tian Jin Zanussi | Tian Jin Zanussi | Tian Jin Zanussi |
Refrigerant | R134a | R134a | R134A | R134a |
Evaporator | Tube Coil | Tube Coil | Tube Coil | Tube Coil |
Material | Zinc plated Steel | Zinc Plated Steel | Zinc Plated Steel | Zinc Plated Steel |
Condenser | Tube Coil | Tube Coil | Tube Coil | Pre + Tube Coil |
Tube Coil | Steel | Steel | Steel | Steel |
Fan Motor | 40W, 172mm | 40W, 172mm | 40W, 172mm | 40W, 172mm |
Supplier | Jjiangshu Jingjiang | Jjiangshu Jingjiang | Jjiangshu Jingjiang | Jjiangshu Jingjiang |
Anti-condensation Loop | Yes/COPPER | Yes/COPPER | Yes/COPPER | Yes/COPPER |
1. Fast freezer
2.Universal wheels
3.Manual defrost
4.Curve glass sliding door
5.Manual temperature controller
6.usage : supermarket, store, hotel, restaurant, school, canteen ect
7.Appliance :Ice cream , beer, frozen food, meat, milk
"Huamei" is a well-known brand in China arising from 1970s. It enjoys the same fame and popularity with Haier, Aucma and such old brands. Refrigerator of "Huamei" brand takes a large market share in China. The visible market predominance wins refrigerator of "Huamei" brand many laurels. It is the winner of "Golden Bridge Prize" of most marketable product made in China continuously for eight years.
We are professional manufacturer and exporter of freezers, home refrigerators and showcases.Huamei occupies an area of 150,000 square meters. Our company employs over 1,000 staff members.
Our products have CB,CE,ETLcertificate,and we also can do SONCAP,SGS,BV certificate.
Welcome your enquiry,Looking forward to cooperating with you esteemed company!
SHOW ROOM
Our Service
PRE-SALES SERVICE
1. Doing project feasibility study, understanding what you need
2. Products item suggestions & recommendation , products character introduction .
3. In-time questions answering
IN-SALES SERVICE
1. Confirm the detail demands and supply design for confirmation
2. In-production inspection , ensure all the requirement be implemented
3. Provide the corresponding technical drawings and specifications
4. in-time delivery
AFTER-SALES SERVICE
1. Installation guidance & problem shooting
2. Maintenance guidance & problem shooting
3. Fast spare parts delivery .
1. MOQ= 1*20FT ,model can be mixed
2. PAYMENT TERMS= TT by 30% confirm order ,70% before shipment ;LC at sight ;Western union.
3. DELIVERY TIME= 20 to 30 days .
4. SAMPLE ORDER= available
5. SPARE PARTS=provide 1% free of charge spare parts based on 1*40HQ order, additional spare parts can be provided all year long
6. CUSTOMIZED/OEM/ODM=customer design logo ,package , color, modification are available .