Categories
Categories
Price: | US $ 5-20/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal |
Prod Model: | Gl-127 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: | Customize |
Color: | Clear and Color |
Shape: | Customize |
Application: | Name Care Display |
Certificate: | SGS&RoHS |
Material: | Acrylic |
Display Place: | Indoor |
Usage: | Exhibition Show |
Antitheft: | Not Antitheft |
Display Products: | Acrylic Display |
Acrylic holder/acrylic brochure holder/acrylic menu holder.
Main Products:
Acrylic display,acrylic holder,acrylic rack/shelf, acrylic sheet, acrylic cups
acrylic stationery,acrylic box,acrylic photo frames,acrylic tray,acrylic award/trophy,
acrylic furniture,acrylic hotel products, acrylic clutch bags, acrylic sticks
acrylic bottle,acrylic fish tank/aquarium, acrylic mirrors, acrylic gift boxes.
Product detail:
Material:high-quality acrylic
Product size: Customized
Material: Clear Acrylic sheet
1.High resistance : acrylic is 200 times stronger than glass or plastic.
2.High transparency Shiny and Smooth : transparency can up to 98% .
3. Many colors for selection
4.Strong corrosion resistance.
5.Non-flammable : acrylic won't burn.
6.Non-toxic,eco-friendly and easily to be cleaned.
7. Light Weight.
Mold Size | Art. No. | Product Size with glue tape | Product Size without glue tape | |||
1270*2470 | T | 1220*2420 | 1220*2440and 1220*1830(Standard size) Cut-to-size services also are available which is according to the demand of customers. | |||
1300*1900 | Q | 1250*1850 | ||||
1070*2070 | Q1 | 1020*2020 | ||||
1300*2500 | L | 1250*2450 | ||||
1330*2550 | L1 | 1280*2500 | ||||
1330*2550 | LM | 1280*2500 | ||||
1330*2550 | LM2 | 1280*2500 | ||||
1370*2610 | L2 | 1320*2560 | ||||
1370*1770 | S | 1320*1720 | ||||
1710*2710 | R | 1660*2660 | ||||
2050*3050 | W | 2000*3000 | ||||
1600*3100 | Y | 1550*3050 | ||||
2100*3100 | M | 2050*3050 | ||||
2110*3110 | M1 | 2060*3060 |
Our Acrylic Average Physical Properties:
Specific gravity | 1.19-1.20 |
Hardness | M-100 |
Absorptivity of water (24h) | 0.30% |
Tension |
|
Coefficient of Rupture | 700kg/cm2 |
Coefficient of Elasticity | 28000kg/cm2 |
Bending |
|
Coefficient of Rupture | 1.5kg/cm2 |
Coefficient of Elasticity | 28000kg/cm2 |
Transmittance (parallel rays) | 92% |
Full rays | 93% |
Heat Distortion Temperature | 100oc |
Coefficient of Linear Expansion |
|
Ultimate Temperature of Continuous operation | 80oc |
Thermoforming Ranges | 140-180oc |
Insulation Strength | 20V/mm |
The specification of products
Part size, thickness and weight | ||||||||
Thickness
Size(m) | 2mm | 3mm | 4mm | 5mm | 8mm | 10mm | 20mm | 30mm |
1.25*2.45 122 244 | 7.35kg 7.14 | 11.0kg 10.7 | 14.7kg | 18.0kg 17.8 | 28.2kg | 35.0kg | 73.0kg | 110kg |
1.25*1.85 | 5.6kg | 8.6kg | 11.4kg | 13.8kg | 21.6kg | 26.7kg | 55.6kg | 86kg |
1.50*2.10 | 7.6kg | 11.2kg | 14.7kg | 18.2kg | 29.2kg | 36.0kg | 70.5kg | 112kg |
1.60*2.20 | 8.5kg | 12.8kg | 17.0kg | 21.0kg | 32.2kg | 40.2kg | 84.5kg | 128kg |
1.60*2.60 | 10.0kg | 15.0kg | 20.0kg | 35.0kg | 40.0kg | 50.0kg | 100.0kg | 150.0kg |
2.05*2.30 | 11.4kg | 17kg | 22.9kg | 28.5kg | 45.6kg | 57kg | 107.5kg | 170kg |
2.05*3.05 | 15kg | 22.8kg | 29.8kg | 37.0kg | 56.5kg | 68.5kg | 150kg | 228kg |
Why choose acrylic:
1.High Transparent, Shiny and Smooth
The light transmittance up to 92% to 93%, and it is renowned for "Plastic Crystal";and the transparece almost not affected by thickness of arylic plate; so Acrylic Box/Acrylic Case is ideal to show yourproducts, particularly Cosmetics and Jewelries.
2. Strong and Tough acrylic stand
Shock resistance of Acrylic Case is 16 times that of ordinary glass(Acrylic was used as aircraft wind
shield during Worldwar 2, and also used in tank view mirror because of the above 2 properties.)
3. Light Weight jewellery display
Acrylic Display Case weights about half of common glass and 43% of Aluminum, so costs less for transport, and safe for kids during use stand.
4. Easy to Clean jewelry display
To clean Acrylic Display Box, you simply need a piece of soft cotton cloth and some soapy water.
5. Excellent Weather Fastness; Anti-Uv,Yellowing-resistant
Acrylic is adaptable to the natural environment, even a long time in sunlight, wind and rain, acrylic will not change its properties, of good antiaging properties, and can be used outdoors for a long time without apparent change.
6. Non-poisonous,Environmental Protective
Acrylic Product is harmless for your health even if you exposure of Acrylic products for long term; and it is recyclable.