Home Decoration White Candle Type Pillar 100g-500g
Price: |
US $ 0.5-1.5/Piece |
Min Order: |
500/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal |
Prod Model: |
KX222 |
Name: |
Home Decoration White Candle Type Pillar 100g-500g |
OEM: |
Accept |
ODM: |
Accept |
Type: |
Pillar |
Material: |
Paraffin Wax |
Usage: |
Holiday |
Function: |
Lighting |
Processing: |
Machinery |
Color: |
Muti-Color |
Flavor: |
None |
Size: |
6.8X 19cm |
Burning Time: |
40,70,100 |
Product Description
home decoration white candle type pillar 100g-500g
1.100% pure paraffin wax pillar candles
2.Material: paraffin wax
3.Color:yellow ,red,white,ivory,pink,green,,,,
4.Feature:natural
5.No smoking & no dripping
6. OEM is available! | BETOPPC01 | BETOPPC02 | BETOPPC03 | BETOPPC04 | BETOPPC05 | BETOPPC06 | BETOPPC07 |
MEASUREMENT | 6.8×8 cm | 6.8×8 cm | 6.8×8 cm | 6.8×8 cm | 6.8×8 cm | 6.8×8 cm | 6.8×8 cm |
WEIGHT/PCS | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g |
COLOR | WHITE | YELLOW | ORANGE | PINK | PURPLE | BLUE | GREEN |
SCENT | GARDENIA | JASMINE | FLORAL BOUQUET | ROSE | LAVENDER | HYDRANGEA | LILY |
BURNING TIME | 40 h | 40 h | 40 h | 40 h | 40 h | 40 h | 40 h |
QTY/CTN | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
MEASUREMENT | 43×30×18 cm | 43×30×18 cm | 43×30×18 cm | 43×30×18 cm | 43×30×18 cm | 43×30×18 cm | 43×30×18 cm |
GROSS WEIGHT | 13 kg | 13 kg | 13 kg | 13 kg | 13 kg | 13 kg | 13 kg |
| BETOPPC08 | BETOPPC9 | BETOPPC10 | BETOPPC11 | BETOPPC12 | BETOPPC13 | BETOPPC14 |
MEASUREMENT | 6.8×13 cm | 6.8×13 cm | 6.8×13 cm | 6.8×13 cm | 6.8×13 cm | 6.8×13 cm | 6.8×13 cm |
WEIGHT/PCS | 420 g | 420 g | 420 g | 420 g | 420 g | 420 g | 420 g |
COLOR | WHITE | YELLOW | ORANGE | PINK | PURPLE | BLUE | GREEN |
SCENT | GARDENIA | JASMINE | FLORAL BOUQUET | ROSE | LAVENDER | HYDRANGEA | LILY |
BURNING TIME | 70 h | 70 h | 70 h | 70 h | 70 h | 70 h | 70 h |
QTY/CTN | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
MEASUREMENT | 30×30×28 cm | 30×30×28 cm | 30×30×28 cm | 30×30×28 cm | 30×30×28 cm | 30×30×28 cm | 30×30×28 cm |
GROSS WEIGHT | 14 kg | 14 kg | 14 kg | 14 kg | 14 kg | 14 kg | 14 kg |
| BETOPPC15 | BETOPPC16 | BETOPPC17 | BETOPPC18 | BETOPPC18 | BETOPPC20 | BETOPPC21 |
MEASUREMENT | 6.8×19 cm | 6.8×19 cm | 6.8×19 cm | 6.8×19 cm | 6.8×19 cm | 6.8×19 cm | 6.8×19 cm |
WEIGHT/PCS | 620 g | 620 g | 620 g | 620 g | 620 g | 620 g | 620 g |
COLOR | WHITE | YELLOW | ORANGE | PINK | PURPLE | BLUE | GREEN |
SCENT | GARDENIA | JASMINE | FLORAL BOUQUET | ROSE | LAVENDER | HYDRANGEA | LILY |
BURNING TIME | 100 h | 100 h | 100 h | 100 h | 100 h | 100 h | 100 h |
QTY/CTN | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
MEASUREMENT | 43×30×21 cm | 43×30×21 cm | 43×30×21 cm | 43×30×21 cm | 43×30×21 cm | 43×30×21 cm | 43×30×21 cm |
GROSS WEIGHT | 15.5 kg | 15.5 kg | 15.5 kg | 15.5 kg | 15.5 kg | 15.5 kg | 15.5 kg |
Founded in 2004, SHIJIAZHUANG BETOP MAGNESIUM ZINC TECHNOLOGY Co., Ltd. is located in the attractive city, SHIJIAZHUANG. With 107 National express, Beijing-Guangzhou railway and Beijing-Shenzhen thruway through from north to south, the position enjoys convient transportaion and extramely advantageous geographical positions.
BETOP has RMB 10 million of registered assects, covering an area of 60 Chinese acres. 150 employees worked for us, of whom professionals and technicians take up 1/5.
In May, 2005, we passed the ISO9001: 2000 International Standard Quality Management System Certification. Insisting that the service be taken as the center and the quality be taker as the ain, we have built a comprehensive qualit assurance system in the company and good sales network in the market, we gained recognization from numbers of customers for exact and fine assay, high standard of product quality, advantageous price and prompt delivery. With expanding of market, we further adjust the product structure, enlarge the scale and develop more application field based on scientific management, BETOP targets to be a trans-regional, cross-industry chemical group corporation in future.
We have established a comprehensive sales network in the major ciries of China, its wholly-owned subsidiary, SHIJIAZHUANG BETOP magnesium zinc technology Co., Ltd. Was founded and obtained the export entitlement in 2009, presently, our products have been exported to South Korea, Spain, Egypt, Japan, Turkey, Burma, Thailand, India, Vietnam. We are willing to be cooperation partner with all the customers on the basis of mutual respect and reciprocal trade.