Categories
Categories
Price: | Negotiable/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T |
Prod Model: | TN-009 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Logo Type: | Silk Print, Aluminum Sticker, Rubber Sticker |
Color: | Ral9004, Ral7044, Ral7039 etc |
Material: | SPCC Cold Rolled Steel or Eg Steel |
Standard+: | ANSI/Eia RS-310-D, IEC297-2,DIN41491; Part1 |
Type: | Standard Cabinet |
Usage: | Network Integration System |
Installation: | Wall-Mounted Cabinet |
Certification: | SGS |
Condition: | New |
Fan Number: | 1~4PCS |
Capacity: | 4u ~ 27u |
> Welded Frame with A robust and Reliable Structure |
> Standing or Wall Mounting Installation at Your Choice |
> Competitive Price with Safety Quality |
+ Turning Angle of Front Door is Over 180 Degree; Opening Direction can be Changed According to Your Practical Needs. |
+ 120mm *120mm Fans are Available On the Top Cover. |
+ Cable Entry on Both of Top Cover and Botton Panel (Can be Knock Down). |
+ Removable Side Panels Simplify Your Installation Of Accessories and Monitoring of IT Equipment. |
Model | Capacity U | Dimension | Packing Dimension | |
W*D*H(mm) | W*D*H(mm) | Volume(CBM) | ||
TN-008-5606 | 6 | 540*600*310 | 550*610*320 | 0.107 |
TN-008-5609 | 9 | 540*600*445 | 550*610*560 | 0.188 |
TN-008-5612 | 12 | 540*600*580 | 550*610*590 | 0.198 |
TN-008-5615 | 15 | 540*600*710 | 550*610*720 | 0.242 |
TN-008-5620 | 20 | 540*600*933 | 550*610*945 | 0.317 |
TN-008-5625 | 25 | 540*600*1155 | 550*610*1170 | 0.393 |
+ Fixed Shelf |
+ Sliding Shelf |
+ Cable Management |
+Cooling Fan |
+ Power Distribution Unit/ PDU |