Categories
Categories
Price: | US $ 1500-38000/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal |
Prod Model: | TW-STBC-001 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Service: | Top Quality, Cost-Effect Price, Fast Delivery |
Warranty: | 10 Years Limited Warranty |
Wood Style: | Solid Wood |
Material: | Corian Marble |
150 Kinds Fitness Center Tall Salon Reception Desk with back wall display
Tell World Solid Surface Co.ltd is one of leading reception desk manufacturer in China.
What's we can offer white office reception counter, corian reception desks, contemporary desks and so on.
1.Reception Counter Specifications:
Materials | Corian |
Size | Customized & L3m,4m,5m |
Colour | More than 150 kinds colour for option |
Delivery Time | Within 10 to 15 days after receipt deposit |
Payment Terms | T/T, L/C, Paypal |
Package | Film+Foam+18mm plywood box |
Installation | Video or pictures for guideness |
Warranty | 5 Years limited warranty |
2.Reception Counter Materials Comparison Chart
When you're choosing a materials for your tables, you want to know all your options.
Table materials comparison chart shows how acrylic solid surface performs against laminate
granite. On an attribute-by attribute basis.
CHARACTERISTICS | Solid Surface | Granite | Wood Laminate |
A: Easy of Maintenance/Clean-ability | √ | × | × |
B: Non-Porous -Smooth | √ | × | × |
C: Low Flammability-Glass 1 Fire Rating or Better | √ | √ | × |
D: Durable | √ | × | × |
E: Seamless Appearance | √ | × | × |
F: Option for Color, Pattern and Texture | √ | √ | × |
G: Easy Installation, Demolition,Replacement | √ | √ | × |
3.Real Fabrication Process and Package:
A: Safty Package
RE: Film cover every surface of table +Foam+Wooden Box+Stainless Steel Reinforce pallet.
B: Shipment
RE: Finished product was mainly shipped by sea, Forwarder: MSC, CMA-CGM et
4.Guarantee and Refund :
We guarantee your 100% satisfaction on all of our products. Refund Money if necessary.
Any problem with you purchase, please let us know immediately and give us a chance to
resolve until you are satisfied.
Factory Information
Factory Size | Around 5000 square meter |
Location | 4th Building Rijing Industrial Park, Shakeng Road #36, Biling Area, |
Workers | Our skilled technicians and well-trained workers are making high |
Equipment | Our workers are equipped with all the advanced devices available |
Quality test | 5 times strict quality control(IQ Check, Inline control, OQ Check, Clients |
Welcome to Contact Sunny for E-catalog and Quotation !!!