Categories
Categories
Price: | US $ 900-950/Ton |
---|---|
Min Order: | 1/Ton |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | BDL-F-1 |
---|---|
Certification: | ISO9001/Ce/SGS |
Color: | Blue Upright/Orange Beam |
Shelf Type: | Heavy Duty /Warehouse Storge Drive in Rack |
Usuage: | Warehouse/ Industriale/Equipment |
Stand Depth: | 800mm/900mm/1000mm/1100mm/1200mm |
Upright Section Sizes: | 80-140mm*1890*250mm |
Beam Section Sizes: | 80-150mm*1.5mm |
Adjustable: | 75mm Adjustable |
Surface Treatment: | Powder Coated |
HS Code: | 7308900000 |
Material: | Steel |
Structure: | Rack |
Mobility: | Adjustable |
Height: | 5-15m |
Closed: | Open |
Development: | Conventional |
Serviceability: | Common Use |
Weight: | 500-3000kg/Layer |
Drive in Storage Steel Shelving From China Factory
Speification
Others: | ||
Design | professional design for your requirment:include choose the correct type for you,CAD drawing | |
Price | direct Manufacture price,according to your quantity,payment | |
Package | standard export package | |
Payment | 30% prepaid T/T,L/C at sight EXW/FOB/CIF/CFR | |
Shippment | FOB NANJING,FOB SHANGHAI | |
CFR/CIF destination port | ||
Quick Delivery. | Within 15 days for ordinary order quantity. Big production capacity allow us in a position to make quick delivery. | |
Certification | we can provided to ISO9001/CE/SGS for you |
Main Structure&Parts Of Rack Units
Flow Chat
Packing & Shipping
Welcome Customer
Certifiations
About Botro Racking
Height*Depth*Length | Number of Levels | Loading Capacity of each level | Racking Quantity |
? | ? | ? | ? |
Contact Us
Company Name | Anhui Botro Racking Manufacture Co,Ltd |
Website | http://www.botroracking.com/ |
Saleswoman | Rachel zhang |
Tel | 86-189-5637-6005 |