Categories
Categories
Price: | US $ 380/Piece |
---|---|
Trade Terms: | FOB |
Min Order: | 14/Piece |
Pay Type: | L/C,T/T |
Prod Model: | SQC-6.0BZ |
---|---|
Display Place: | Indoor |
Usage: | Exhibition Show |
Antitheft: | Not Antitheft |
Display Products: | Food |
Supermarket display refrigerator SQC-6.0BZ
Feature and characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environmentally design
7.110/220V, 50/60Hz avaliable
8.Mechanical temperature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages
1.Country of Origin
2.Electronic Link
3.Experienced Staff
4.Green Product
5.Price
6.Service
7.Small Orders Accepted
Models and parameter
Model | SQC-4.0BZ | SQC-6.0BZ | SQC-8.0BZ |
Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
Climate | N/ST/T | N/ST/T | N/ST/T |
Temperature range(°C) | 0~10°C | 0~10°C | 0~10°C |
Refrigerant | R134a | R134a | R134a |
Product dimension(W*D*H)mm | 1534*884*1250 | 1864*884*1250 | 2504*884*1250 |
Packing dimension(W*D*H)mm | 1620*960*1350 | 1950*960*1350 | 2600*960*1350 |
Net capacity(L) | 468 | 538 | 718 |
Net Weight(Kg) | 90 | 100 | 140 |
Gross Weight(Kg) | 110 | 120 | 160 |
40'HG load | 14 | 12 | 8 |
For more information ,please feel free to contact us,thanks!