Categories
Categories
Price: | US $ 2100-2500/Ton |
---|---|
Min Order: | 2/Ton |
Pay Type: | L/C,T/T |
Prod Model: | 1000/3000 series alloy |
---|---|
Delivery Time: | 15-20 Days |
MOQ: | 2 Ton |
Color: | as Your Request |
PRODUCT NAME | ALLOYS NUMBER | TEMPER | THICKNESS (MM) | WIDTH (MM) | REFLECTIVE RATE | APPLICATION |
Mirror/Finished Aluminum sheet/plate
| 1050,1060 3003 5052,5005 6061 | O,H12,H14,H16H18, H19,H22,H24 | 0.07-3.0 | 20-1500 | More than 89% | Reflector, Indoor Decoration, LED light, Cars Light,Cookware Utensile, etc |
Thickness: 0.07-3.0 mm
Width: 20-1500mm
Length: Under 6000mm normally or customized
Weight: 0.5-7.0 tons per pallet or customized
Temper: various Temper (HO-H24)
Reflective rate: more than 89%
Color: Silvery mirror finished or Golden /Color mirror finished
Surface treatment: mirror finished /color coated
Mirror Aluminum is widely used in lighting reflectors and lighting fixtures, solar collectors and reflective materials, interior architectural decoration, exterior wall decoration, household appliances panels, electronic product housings, furniture kitchens, automotive interior and exterior decoration, signs, logos, bags, jewelry boxes. And other fields.
Brushed Aluminum is widely used in aluminum-plastic plate drawing, fire board, aluminum frame, boutique cabinets, fine doors and windows, plywood, signs, lighting, indoor and outdoor decoration, household appliances, luggage, gifts, furniture, consumer electronics and other fields.
Anodized Alumina is widely used in machinery parts, aircraft parts, precision instruments and radio equipment, architectural decoration, machine shell, lighting lamps, electronic consumer goods, handicrafts, household appliances, interior decoration, signs, furniture, car decoration and other industries.
Chemical Composition % | ||||||||||||
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | V | Ti | Zr | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 0.05 | 0.03 | - | Remainder |
1100 | 0.45 | 0.35 | 0.05-0.20 | 0.03 | - | - | - | 0.01 | 0.05 | - | - | Remainder |
2014 | 0.50-1.20 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
2017 | 0.20-0.80 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.4-0.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | - | 0.1 | - | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | - | - | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | - | - | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | Remainder |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | - | 0.1 | - | Remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | 0.1-0.6Mn+Zn | 0.15 | - | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | 0.15 | - | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | - | 0.1 | - | 0.1 | - | Remainder |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | 0.1 | - | Remainder |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.20 | - | 4.0-5.0 | - | 0.01-0.06 | 0.08-0.20 | Remainder |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | 0.2 | - | Remainder |
7175 | 0.15 | 0.2 | 1.2-2.0 | 0.1 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | 0.1 | - | Remainder |
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | - | 0.08 | - | Remainder |
8021 | 0.15 | 1.2-1.7 | 0.05 | - | - | - | - | - | - | - | - | Remainder |
8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | - | - | 0.1 | - | - | - | Remainder |
Product Properties
a. Highlyreflective rate&durable,long impression availableb. Faithful reproduction capacity, result at clear images
c. Surface quality :Be free from Oil Stain, Dent, Inclusion, Scratches, Stain,
Be free from breaks, corrosion, Roll Marks, Dirt Streaks and other defect
Performance
a. Surface smoothness and easy cleaning
b. Flexible suspension system makes each ceiling tile easily installed and disconnected
c. Easy to match lamps or other ceiling parts
d. Surface color can be stable for 10 years by indoor use
e. Durable and washable
f. Inflammable and fire resistant,waterproof,moisture proof, Sound and heat insulated,corrusion resistant,easy maintenance
g. Light weight and excellent decorative performance
Packaging
1)Packaging Detail:
Plate/coil is placed to the iron or wooden pallet ,wrapped by water-proof craft paper perfectly , then fixed by iron narrow belt well .
2)Port:Qingdao port or other main port in China
3)Container:20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) , loading 18~25 tons .
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) , loading 20~28 tons.
Certificate
Application
FAQ
A: We are factory and we can provide competitive price
A: Generally it is 10-15 days if the goods are in stock. Or it is 15-25 days if the goods are not in stock, it is according to quantity and standard.
A:We have strict quality control system .We can Visit Our factory is the best way to know each other more. And we also will attach some relevant photos via email to show our office and products for you.
A:Generally speaking, the MOQ is 3 metric ton per size, if your quantity is small , we can supply you from our stock .
A: Yes, we could offer the sample for free charge but the cost of freight is by receiver ,normally
A:T/T ,D/D,L/C at sight,Acceptance L/C,Deferred Payment L/C and so on