Categories
Categories
Price: | US $ 1380-1450/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: | DL-AIO46 |
---|---|
Product Name: | 46 Inch Indoor IR Touch All in One PC Kiosk |
CPU Master Frequency: | Intel I3(2320 2.6GHz) / I5 I7option |
Chipset Of MB: | Intel H61 |
Response Time: | 8ms |
Touch Screen Input: | IR Multi-Touch Screen |
Pixel Pitch(mm): | 0.264mmx0.264mm |
Brightness (Nits): | 500CD/M2 |
Contrast: | 1000:1 |
Display Color: | 16.7m |
Maximum Resolution: | 1920X1080p |
Application: | Semi Outdoor AD Player |
Screen Size: | 40-50 Inches |
Installation: | Vertical |
Type: | Touch Screen Panel AD Player |
Touch Screen Type: | Infrared |
Screen Technology: | LCD |
Interface Type: | D-Sub(',VGA) |
Remote Control: | With Remote Control |
OS: | Windows |
Customized: | Customized |
| |||||||||||||||||||||
Model No. | DL-AIO46 | ||||||||||||||||||||
Panel size | 46″ TFT-LCD built in front and rear | ||||||||||||||||||||
Panel brand | Sangsung or LG | ||||||||||||||||||||
Input Frequency | Horizontal:30-80KHZ,Vertical:60-75HZ | ||||||||||||||||||||
Display area(mm)/mode | 16:9 | ||||||||||||||||||||
Maximum resolution | 1920x1080P | ||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||
Pixel Pitch(mm) | 0.264mmx0.264mm | ||||||||||||||||||||
Brightness (nits) | 500cd/m2 | ||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||
Visual angle | 178°/178° | ||||||||||||||||||||
CPU Master Frequency | intel i3(2320 2.6GHz)(2pcs) / i5 i7option | ||||||||||||||||||||
chipset of MB | intel H61 | ||||||||||||||||||||
Memory | 4GB DDR3 | ||||||||||||||||||||
Storage | 500G HDD (barebone accept) | ||||||||||||||||||||
Operating Sysem | linux/ubuntu/win7/winXP | ||||||||||||||||||||
graphics card video memory | integrated Intel HD chipset | ||||||||||||||||||||
heatsink cooling | 80*2dual ball bearing | ||||||||||||||||||||
touch screen input | IR multi-touch screen | ||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||
Life(hrs) | >50,000(hrs) | ||||||||||||||||||||
Input and output | |||||||||||||||||||||
RF | 1 | ||||||||||||||||||||
HDMI INPUT | 2 | ||||||||||||||||||||
S-VIDEO INPUT | 1 | ||||||||||||||||||||
USB | 6 USB2.0 port(support 480Mb/s transfer rate) | ||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||
AV INPUT | 2 | ||||||||||||||||||||
YPbPr | 2 | ||||||||||||||||||||
PC Audio INPUT | 1 | ||||||||||||||||||||
Explansion slots | PCI-E *1 | ||||||||||||||||||||
SD/MMC/MS | 0 | ||||||||||||||||||||
RG45(LAN) | 1 | ||||||||||||||||||||
onboard SATA | 2 SATA port | ||||||||||||||||||||
Video port | HDMI + DVI/VGA | ||||||||||||||||||||
onboard Audio | 6.1 chanel Support MIC-in,Line-out,Line-in | ||||||||||||||||||||
Wifi | 1 | ||||||||||||||||||||
Speaker | 2×3W(4Ω) | ||||||||||||||||||||
Video | |||||||||||||||||||||
Color system | PAL/SECAM | ||||||||||||||||||||
Sound System | BG/DK/I/L,L' ,NICAM/A2 | ||||||||||||||||||||
Max. Channel Quantity | 99CH | ||||||||||||||||||||
Remote controller | IR Remote Controller | ||||||||||||||||||||
OSD display( screen menu display) | |||||||||||||||||||||
Menu language | Chinese/English( Multiple Language Supported) | ||||||||||||||||||||
Power | |||||||||||||||||||||
Power supply | AC100~240V 50 /60 HZ | ||||||||||||||||||||
Maximum power consumption | <=170W | ||||||||||||||||||||
Standby power consumption | <5W | ||||||||||||||||||||
Temperature | |||||||||||||||||||||
Working temperature | 0ºC~50ºC | ||||||||||||||||||||
Storage temperature | -20ºC~60ºC | ||||||||||||||||||||
Working humidity | 85% | ||||||||||||||||||||
Storage humidity | 85% | ||||||||||||||||||||
Appearance | |||||||||||||||||||||
Color/appearance | White,black,customized | ||||||||||||||||||||
Case | Metal case SPCC | ||||||||||||||||||||
Installation | Stand/Wall mount | ||||||||||||||||||||
Quality Standard | ISO9001,CE | ||||||||||||||||||||
Detailed functions | |||||||||||||||||||||
Built-in Analog Tuner | ATSC | ||||||||||||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | ||||||||||||||||||||
Audio format | Wave/MP3/WMA/AAC | ||||||||||||||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | ||||||||||||||||||||
Image resolution | 480P/720P/1080P | ||||||||||||||||||||
Optional Functions | (Be free to contact sales man to confirm the Extra cost for optional) | ||||||||||||||||||||
Digital TV System | DVB-T/ISDB-T ATSC | ||||||||||||||||||||
Bluetooth | Y | ||||||||||||||||||||
Tempered glass | 7 degree Glasses | ||||||||||||||||||||
Outdoor Waterproof | IP65/68 | ||||||||||||||||||||
Light adjusting | Levels according to the unit |
Our Certifications
Packaging & Shipping
With years of export experience along with excellent quality, advanced services and competitive prices, Kiosk has won numerous customers' trust and support. About packing, we offer double or triple package or customized.
1, Delivery time. we can only provide tracking number in 4~5 days after payment confirmed.
2,Import duties, taxes and charges are not included in the item price or shipping charges.These charges are the buyer's responsibility.Please check with your ountry's customs office to determine what these additional costs will be prior to placing.
This is HK szkiosk co., limited, we are special for all in one , touch panel pc ,koisk and pos 9 years ;
with best service and competitive price , more service we can provide:
1,Professional free design for you idear ;
2, OEM Support ;
3,Low MOQ ;
4, Fast Delivery in 3-10days; and shipping Door to Door service,
Your business with me will be a pleasant experience for you. I am dedicated to bring joy, safe and top-quality products for you. All the products I offer in my store come with fashion style, superior quality but cheaper price all the time. When you place order, please do not hesitate to leave more detailed requirements you want, and then I will arrange the goods for you as soon as possible. First time, we do business; next time, we become friends. Hope you enjoy the whole process!
What the payment Method?
We accept T/T,Paypal, western union, money gram.
What's the shipping way?
You can choose DHL,EMS,FEDEX ect.
Do you accept OEM order?
Yes ,We accept the OEM order with your own logo as per your requirement if the quantity reached enough.Please ask for details.
When we will send out the products ?
After confirm the payment ,sample need 7-15 days,the need of batch 15-30 days .