Categories
Categories
Price: | US $ 65-225/Piece |
---|---|
Trade Terms: | FOB,EXW |
Min Order: | 10/Piece |
Pay Type: | T/T,Western Union |
Prod Model: | restaurant table 180319 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Item Name: | 2 Seater Solid Surface Marble Top Restaurant Table |
Model No.: | Kkr Custom Tables |
Size: | Custom as Customer's Demand |
Finished: | Glossy Finish |
OEM: | Yes |
ODM: | Yes |
Exports Markets: | Global |
Manufacture: | Home Solution Group Limited |
Factory Experience: | Since 2000 |
Factory Visiting: | Yes |
Material: | Artificial Stone |
Shape: | Square /Rectangle / Round |
Color: | Various Than 120 Colors for Choose |
Small Square marble cafe furniture chair table
1. Top Quality Solid Surface Tables Factory.
2. With Over 17 Years Experience.
3. Exported to more than 107 countries and regions.
4. The newest designs from Europe every year.
5. SGS & CE & UL quality approved.
6. Have finished tables&bars for many restaurants/cafes/hotels projects around the world.
KKR solid surface tables
Details Of KKR Customized Solid Surface Tables | |
Material | Acrylic solid surface For table top Stainless steel for table leg |
Table Size | For 2 seater,23inch ,27inch For 4 seater,31inch,35inch For 6 seat ,47inch by 23 inch For 2 seaters Dia 600mm,Dia700mm,700x700mm,600x600mm For 4 seaters Dia 800,Dia900,800x800,900x900mm,1200x600mm For 6 seaters1800x700mm,2200x700mm,Dia1800 |
Thickness | 30mm, 40mm, 50mm, 70mm,80mm |
Colors | You could choose from our 300 colors We could match color for you |
Surface | Glossy and matte both OK |
Table with curved logo | CNC machine to make colored logo Logo is same material with top Never deciduous,never fade |
Edge | Square and round edges use a lot We could make as your demand edges |
MOQ | 20 pcs |
Table base | 304# Stainless steel Black cast iron |
Warranty | 10 years warranty |
Solid Surface advantage | Stain resistance ,easy clean Durable,renewable Water and fire approof |
KKR Advantage | more than 17 years experience 4 steps overall process QC |
Different edges for option:
Various edges for option according to your request!
Basic: Flat edge, Eased edge,Beveled edge
Normal: Half bullnose, Full bullnose,Double Eased
Featured: Spanish,Classic,Triple Bead,Even Receding etc.
KKR artificial stone table features:
1) Modern finishing, high end feeling, glossy and beauty.
2) No Porous, No bubbles, Stain Resistant, easy to clean.
3) Hygienic Anti-Bacterial, durable for 10 years
4) Heat-resistant, fire safety.
5) Flexibility in Design to customized shapes
KKR artificial stone table advantage:
1. More than 17 years profession manufacturing experience
2. With CE,SGS Quality Certificates
3. More than 180kinds hot selling design
4. More than 300 colors for choose
5. Samples available for test
6. CNC Machine fabricating, with accurate cutting and efficient automatic production
Package
Every piece has PET cover on all polished surface;
Every piece was inserted into a 5 layers carton box ;
Normally 20pcs was inserted into an E0 standard wooden box;
Protected all sides by foam;
Welcome to contact us for more information and inquiry for custom made tables quotation, free samples.
All inquiry will be replied within 12 hours!