Categories
Categories
Price: | US $ 0.486-1.268/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Prod Model: | MFK-280 |
---|---|
Usage: | Air Purifiers |
Application: | Lock |
Operating Speed: | High Speed |
Structure And Working Principle: | Brush |
Certification: | Ce,RoHS |
Brand: | Mipre |
Dia 24mm*L30.5mm DC Motor | ||||||||||||||
Model No.: MFK-280 | ||||||||||||||
1. Typical Applications: | ||||||||||||||
Door Lock Actuator Hair Clipper Massage chair Retractable Rearview Mirror | ||||||||||||||
Weight: 36g(approx.) | ||||||||||||||
2. Diamensions(mm) | ||||||||||||||
Customization: | ||||||||||||||
-Length A, B | ||||||||||||||
-Technical Data | ||||||||||||||
-Varistor for option | ||||||||||||||
3. Technical data | ||||||||||||||
Model No. | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||||
Operating range(V) | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||||
V | RPM | A | RPM | A | g.cm | W | g.cm | A | ||||||
MFK-280PA | 18165 | 10-15 | 12 | 10500 | 0.09 | 9000 | 0.54 | 32.0 | 3.88 | 295 | 3.25 | |||
10400 | 8-24 | 12 | 4500 | 0.08 | 3700 | 0.38 | 30.9 | 2.60 | 200 | 1.88 | ||||
MFK-280SA | 4525 | 1.0-2.0 | 1.2 | 8670 | 0.73 | 6560 | 2.24 | 17.7 | 1.3 | 98 | 8.43 | |||
20150 | 10-15 | 12 | 12400 | 0.1 | 10700 | 3.84 | 35 | 4.2 | 260 | 3.4 | ||||
16245 | 6-12 | 12 | 7300 | 0.06 | 6027 | 0.29 | 34.6 | 2.15 | 198 | 1.35 |
Applications: | |
Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
Personal Care: | Hair Cutting, Hair Care, Massagers. |
Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
Camera and Optical: | Video, Cameras, Projectors. |
Q: How to order?
A: send us inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Q: How about Sample order?
A: Sample is available for you. please contact us for details.
Q: Which shipping way is avaliable?
A: DHL, UPS, FedEx, TNT, EMS, China Post,Sea are available.The other shipping ways are also available, please contact us if you need ship by the other shipping way.
Q: How long is the deliver?
A: Devliver time depends on the quantity you order. usually it takes 15-25 working days.
Q: My package has missing products. What can I do?
A: Please contact our support team and we will confirm your order with the package contents.We apologize for any inconveniences.
Q: How to confirm the payment?
A: We accept payment by T/T, PayPal, the other payment ways also could be accepted,Please contact us before you pay by the other payment ways. Also 30-50% deposit is available, the balance money should be paid before shipping.