Categories
Categories
Price: | US $ 35-60/Square Meter |
---|---|
Min Order: | 60/Square Meter |
Pay Type: | L/C,T/T,Western Union,Money Gram |
Prod Model: | SPT8/2500mm |
---|---|
Title: | 10X10 Canopy Tent Chair for Wedding Party Tents |
Frame: | Anodized Hard Pressed Aluminum 6061/T6 |
Roof Fabric: | 850g/Sqmdouble Side PVC Coated Fabric |
Sidewall Fabric: | 650g/Sqm Double Side PVC Coated Fabric |
Flame Retardant: | DIN4102 B1/M2 |
Wind Load: | 100km/H |
Snow Load: | 0.3kn/M2 |
Life Span: | 10-15 Years for Frame, 8-10 Years Cover |
Other Cover Option: | Clear Roof, White, Red, or Other Color |
Pagoda Tent Application: | Wedding, Party, Events, Warehouse Ect |
Top Style: | Ridge Tent |
Capacity: | >10 |
Material: | PVC |
Usage: | Relief |
Style: | 2 Doors |
Structure: | Double Skin |
Color: | White |
Waterproof: | Waterproof |
Customized: | Customized |
Season: | All Season |
Pole Material: | No Pole Inside Tent |
Yes! Our Party tent structure is well designed for strong wind and snow load, and it is easy to assembly and disassembly.
FRAME | Hard pressed anodized aluminum alloy 6061/T6 |
ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof |
SIDEWA | 650g/sqm or 850g/sqm PVC; Glass Pannel sidwall, ABS sidewall, Sandwich Wall |
CONNECTION | Hot Dip Gavanized Steel Connector, Aluminum roof connection |
We can manufacture 3m to 60m in Width in Any Length Party tent.
Fastup Tent Item No. | Width (m) | Bay Distance (m) | Side height (m) | Ridge height (m) | Main frame profile(mm) | Roof Pitch | Wind Load (km/h) |
SPT3/2300 | 3m | 3m | 2.3m | 2.85m | 60X48mm | 22° | 100 |
SPT4/2300 | 4m | 3m | 2.3m | 3.05m | 60X48mm | 22° | 100 |
SPT5/2500 | 5m | 3m | 2.5m | 3.45m | 82X48mm | 22° | 100 |
SPT6/2500 | 6m | 3m | 2.5m | 3.65m | 82X48mm | 22° | 100 |
SPT8/2500 | 8m | 3m | 2.5m | 4.05m | 82X48mm | 22° | 100 |
SPT9/2500 | 9m | 3m | 2.5m | 4.2m | 100X48mm | 22° | 100 |
SPT10/2500 | 10m | 3m | 2.5m | 4.4m | 100X48mm | 22° | 100 |
MPT12/2500 | 12m | 5m | 2.5m | 4.9m | 122X68mm | 22° | 100 |
MPT15/3000 | 15m | 5m | 3m | 5.35m | 166X88mm | 18° | 100 |
MPT18/3000 | 18m | 5m | 3m | 5.8m | 166X88mm | 18° | 100 |
LPT20/4000 | 20m | 5m | 4m | 7.2m | 203X110mm | 18° | 100 |
LPT22/4000 | 22m | 5m | 4m | 7.45m | 203X110mm | 18° | 100 |
LPT25/4000 | 25m | 5m | 4m | 7.95m | 250X110mm | 18° | 100 |
LPT30/4000 | 30m | 5m | 4m | 8.7m | 255X110mm | 18° | 100 |
LPT40/4000 | 40m | 5m | 4m | 10.2m | 340X170mm | 18° | 100 |
LPT50/4000 | 50m | 5m | 4m | 11.9m | 340X170mm | 18° | 100 |
LPT60/4000 | 60m | 5m | 4m | 13.5m | 340X170mm | 18° | 100 |
========== Do you have Quality Control in your factory ? =========
=================== Is it Strong to Use ? ===================
Wind Load
Our Party tent structure is well designed for both permanent use and renting. It can withstand 80 - 100 km / h Wind Speed. 6 degree Typhoon: 40km//h
Snow Load
Our Party tent roof slope is well designed for snow and rain to slip off quickly. The roof fabric has firstly PVC coated, then lacquered with Vinyl for more smooth surface to let snow and rain slip off. Snow load exceed 0.4KN/sqm
Yes ! We Test install each Party tent before shipping to Ensure every holes dirll precisely, and each part work perfect togehter. Please visit our website www.fastuptent.com for installation photos.
Yes ! We provide good quality and safe packing. The carrying bag for covers is free. And, we can help you on co-loading.
================== How to Contact you ? ==================
You can Email us; add our sale's WhatsApp, Viber, WeChat , or Call us directly!
Mobile phone | 0086-15920890303 |
Telephone | 0086-020-82906966 |
Fax No. | 0086-020-82916966 |
Website | www.fastuptent.com |
Address | Shitang Town, Zengcheng Area, Guangzhou City, Guang Dong Province, China |